home improvement

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,001.00 | Status: | Loan created |
| Grade: | C | DTI: | 20% |
| Lender Rate: | 19% | Borrower: | paul1910 |
| Finished | State: | NH | |
| Funded: | 100% | Group: | PsychDoc's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-07-03 | EricsCC ROI: | -17% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Jan 18, 2008 | Late |
| Feb 05, 2008 | 1 month late |
| Mar 04, 2008 | 2 months late |
| Apr 04, 2008 | 3 months late |
| May 04, 2008 | 4+ months late |
| Feb 03, 2009 | Default |
| Looking to do some home improvement i have tried this 4 times please fund this for me other wise i will just go the conventional route. it is a great opportunity for you investors at prosper to make 18/20 percent on your investment where else can you get that kind of return on your money.and help some one out in the proccess its a win win for all. I am steadily employed with a steady imcome wife 3 kids looking to fund a loan for some much need improvments windows siding just to start. Please all help is much appeciated. I would ask for less money but this is the least i can ask for under N.H.state guidelines for lending paul |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 17016 | home improvment | D | $10,001 @ 18% | May 31, 2006 | Withdrawn |
| 17493 | home improvement | D | $10,001 @ 20% | Jun 02, 2006 | Expired |
| 18786 | home improvment | D | $10,001 @ 20% | Jun 09, 2006 | Withdrawn |
| 19790 | home improvement | D | $10,001 @ 18% | Jun 14, 2006 | Withdrawn |
| 253123 | using to pay down dept and 1st prosper loan | C | $11,000 @ 15% | Dec 20, 2007 | Withdrawn |
| 254393 | using to pay down dept and 1st prosper loan | C | $11,000 @ 19% | Dec 21, 2007 | Withdrawn |
| 254936 | using to pay down dept and 1st prosper loan | C | $10,100 @ 20% | Dec 23, 2007 | Withdrawn |
| 255852 | using to pay down dept and 1st prosper loan | C | $10,100 @ 21% | Dec 26, 2007 | Withdrawn |
| 256113 | using to pay down dept and 1st prosper loan | C | $10,101 @ 25% | Dec 27, 2007 | Withdrawn |
| 257791 | pay down some credit card debt | C | $3,000 @ 8% | Dec 30, 2007 | Withdrawn |
| 257793 | pay down some credit card debt | C | $3,000 @ 8% | Dec 30, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

