Testing the waters

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Expired |
| Grade: | B | DTI: | 14% |
| Lender Rate: | 10% | Borrower: | mpomg2k |
| Finished | State: | MA | |
| Funded: | 0% | Group: | Harvard University Alumni & Students |
|
Purpose of loan: This will be my first Prosper loan. I had tried for a larger amount previously to fund a specific expense, but was not able to get funded at an attractive rate. I would like to get more familiar with this process and re-lend on the system to other Prosper borrowers. My financial situation: My financial situation is excellent and there will be no issue repaying this loan. I plan to re-lend the funds back to Prosper Borrowers and capture the spread in rate. Monthly net income: $ 25,000 Monthly expenses: $ 4,500 Housing: $ 2,000 Insurance: $ 200 Car expenses: $ 400 Utilities: $ 150 Phone, cable, internet: $ 150 Food, entertainment: $ 400 Clothing, household expenses $ 125 Credit cards and other loans: $ 1000 Other expenses: $ 125 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 152547 | Need help making my wife's dream come true | B | $25,000 @ 15% | Jun 15, 2007 | Expired |
| 212804 | Testing the waters take 2 | B | $6,001 @ 11% | Oct 08, 2007 | Loan created |
| 393806 | Relocation help | B | $15,000 @ 16% | Sep 06, 2008 | Withdrawn |
| 394380 | Relocation help | B | $15,000 @ 23% | Sep 07, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


