getting out of debt
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,250.00 | Status: | Loan created |
| Grade: | E | DTI: | 19% |
| Lender Rate: | 28% | Borrower: | rlmal68 |
| Finished | State: | GA | |
| Funded: | 100% | Group: | Vets helping Vets |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-07-03 | EricsCC ROI: | -68% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Feb 17, 2007 | Late |
| Mar 03, 2007 | 1 month late |
| Apr 04, 2007 | 2 months late |
| May 04, 2007 | 3+ months late |
| Jun 09, 2007 | 4+ months late |
| Aug 28, 2007 | Default |
|
My name is Ronald [LAST NAME DELETED].I'm a army vet looking to get out of debt.I work for a major Cable TV Company.as a technician. I have 15 years experience in the busness.Winter, Spring and Summer are the money makine seasons due to the storms that hit southeastern area of the U.S.I Know my credit report and scoore look a little bad but I want to take care of that with the loan.I'm looking to buy a house in the future so I want to get my credit in good standings.I'm willing to pay a little extra on the monthly payments to get it paid off as soon as posible.I want to build my credit back up to a higher score. Thank You Ronald [LAST NAME DELETED] |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 16227 | getting out of debt | E | $3,001 @ 19% | May 27, 2006 | Expired |
| 18141 | getting out of debt | E | $3,500 @ 25% | Jun 06, 2006 | Expired |
| 20253 | Debt consolidation | E | $4,000 @ 28% | Jun 17, 2006 | Withdrawn |
| 20258 | Debt consolidation | E | $4,000 @ 28% | Jun 17, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


