Intent on returning to School,needing start up expense
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 16% |
| Lender Rate: | 23% | Borrower: | Sub2him |
| Finished | State: | MO | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-09-14 | EricsCC ROI: | -48% |
| Status History | |
|---|---|
| Sep 14, 2007 | Current |
| Oct 31, 2007 | Late |
| Nov 07, 2007 | Current |
| Nov 30, 2007 | Late |
| Dec 06, 2007 | Current |
| Jan 01, 2008 | Late |
| Jan 11, 2008 | Current |
| Jan 31, 2008 | Late |
| Feb 15, 2008 | 1 month late |
| Mar 17, 2008 | 2 months late |
| Apr 16, 2008 | 3 months late |
| May 24, 2008 | 4+ months late |
|
Purpose of loan: To use as a cement for the foundation of a stable enviroment for my two boys and I , I wish to use the funds to prepay some of the bills and consolidate them into one payment at the second of each month directly withdrawn from my checking account. My financial situation: I recieve a direct deposite at the first of every month and have for 8 years now, which will make a once a month payment of 500.00 directly withdrawn a positive incentive to a loan agency, while leaving me my full paycheck and child support as to get ahead of the bills Monthly net income: $ 1759.00 Monthly expenses: $ Housing: $ 595.00 Insurance: $ 0 Car expenses: $ 150.00 Utilities: $ 150.00 Phone, cable, internet: $ 29.00 Food, entertainment: $ 300.00 Clothing, household expenses $ 30.00 Credit cards and other loans: $ 0 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


