RE-LIST! Fresh Start with a New, Higher-Paying Job!!
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,075.00 | Status: | Loan created |
| Grade: | E | DTI: | 24% |
| Lender Rate: | 23% | Borrower: | Topnach |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Psalms 1:1-3 |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-09-27 | EricsCC ROI: | 19% |
| Status History | |
|---|---|
| Sep 27, 2007 | Current |
|
Purpose of loan: I want to pay off a very high-interest Cash-Call loan and some other high-interest credit cards. Paying off CashCall alone will save me close to $25,000! The principal on this loan is $5,075 and the monthly payments are $202 for 10 years!! My financial situation: My previous job paid under $40k. I was the Director of an after-school program. Many times I paid for snacks and school supplies out of my own pocket. After major program cuts, my pay was reduced to about $30k. Since September 2006, I've been making close to $60,000/year at my new job. Cash Call has been taking $200 every single month from my bank account since August 2005 -- with zero late payments. Their interest rate is about 47%!! (see above) I will be able to make the payments on this new loan with no problem. I recently checked my credit report and found that I have 1 delinquency. It is from the phone company, the same company where I currently have an open account. It is for about $500; that?s what I pay for phone service for the entire year. They wouldn?t have kept my account open and delinquent for that long. I will dispute that charge. My monthly budget: Rent: $1000 Insurance: $85 Car expenses: $700 (with gas) Utilities: $75 Phone, cable, internet: $250 Food, entertainment: $350 Clothing, household expenses $400 Credit cards and other loan payments: $1000 Total monthly expenses: $3,860 Left over for this loan: about $900 each month - after paying off current obligations with this loan. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 131221 | Pay Off High-Interest Cash-Call Loan | E | $10,000 @ 23% | May 01, 2007 | Withdrawn |
| 134416 | Fresh start with new, higher-paying job! | E | $12,000 @ 25% | May 08, 2007 | Expired |
| 138212 | Fresh Start with new High-Paying Job!! | E | $12,000 @ 26% | May 15, 2007 | Expired |
| 141940 | Fresh Start with a New Higher-Paying Job!! | HR | $12,000 @ 25% | May 23, 2007 | Expired |
| 152264 | RE-LIST! Fresh Start with a New, Higher-Paying Job!! | HR | $12,000 @ 29% | Jun 14, 2007 | Expired |
| 157422 | RE-LIST! Fresh Start with a New, Higher-Paying Job!! | HR | $12,000 @ 29% | Jun 24, 2007 | Expired |
| 169747 | RE-LIST! Fresh Start with a New, Higher-Paying Job!! | E | $12,000 @ 29% | Jul 15, 2007 | Expired |
| 176138 | RE-LIST! Fresh Start with a New, Higher-Paying Job!! | E | $9,500 @ 27% | Jul 25, 2007 | Expired |
| 180095 | RE-LIST! Fresh Start with a New, Higher-Paying Job!! | E | $12,000 @ 29% | Aug 01, 2007 | Expired |
| 184457 | RE-LIST! Fresh Start with a New, Higher-Paying Job!! | E | $12,000 @ 29% | Aug 09, 2007 | Expired |
| 302560 | Paying off high-rate credit cards. | E | $3,000 @ 35% | Mar 31, 2008 | Expired |
| 413620 | Paying off high-rate credit cards. | D | $2,000 @ 32% | Oct 14, 2008 | Cancelled |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


