pay off credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,001.00 | Status: | Loan created |
| Grade: | C | DTI: | 16% |
| Lender Rate: | 18% | Borrower: | lous3400 |
| Finished | State: | MD | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-09-11 | EricsCC ROI: | 14% |
| Status History | |
|---|---|
| Sep 11, 2007 | Current |
|
Purpose of loan: i'm a single dad with two teenage daughters i'm trying pay off some of my high interest credit cards the rate on the cards are between 20 to 30 % My financial situation: i'm never late on any of my bills i got stuck with some of these credit cards from a construction loan when i brought my house i was told that the129.00 late med bill was taken months ago by helix health care Monthly net income: $ 5600.00 Monthly expenses: $ Housing: $ 1092.04 Insurance: $ 89.00 Car expenses: $ 300.00 Utilities: $ 220.00 Phone, cable, internet: $ 90.00 Food, entertainment: $ 650.00 Clothing, household expenses $ 100.00 Credit cards and other loans: $ 269.00 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 191338 | pay off credit cards | C | $12,000 @ 10% | Aug 22, 2007 | Withdrawn |
| 191560 | pay off credit cards | C | $8,000 @ 18% | Aug 23, 2007 | Expired |
| 194891 | pay off credit cards | C | $6,001 @ 18% | Aug 30, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


