ReInvest on Prosper

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 12% |
| Lender Rate: | 9% | Borrower: | KC |
| Finished | State: | KS | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-06-16 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Aug 30, 2006 | Current |
| Jan 17, 2008 | Payoff in progress |
| Jan 24, 2008 | Paid |
I have a high income, cash
on hand, and a perfect credit rating. I will use this money to
purchase higher risk loans on Prosper, and I can make the payments on
this loan regardless of the performance of the loans I purchase.
|
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


