Paying off credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 0% |
| Lender Rate: | 20% | Borrower: | johnnypr |
| Finished | State: | OH | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-08-20 | EricsCC ROI: | 16% |
| Status History | |
|---|---|
| Aug 27, 2007 | Current |
|
Purpose of loan: (explain what you will be using this loan for) My financial situation: (explain why you are a good candidate for paying back this loan) Monthly net income: $10,000 Monthly expenses: $ Housing: $705 Insurance: $ Car expenses: $ 600 Utilities: $60 Phone, cable, internet: $ 70 Food, entertainment: $200 Clothing, household expenses $ 150 Credit cards and other loans: $ 200 Other expenses: $ 200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 372577 | Paying for my daughter college | D | $5,000 @ 23% | Jul 24, 2008 | Expired |
| 375984 | HELP DEFRAY DAUGHTER EXPENSES IN PEPPERDINE UNIVERSITY | D | $4,000 @ 25% | Jul 31, 2008 | Expired |
| 383231 | HELP DEFRAY DAUGHTER EXPENSES IN PEPPERDINE UNIVERSITY | D | $4,000 @ 25% | Aug 15, 2008 | Open |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


