Pay off credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 69% |
| Lender Rate: | 13% | Borrower: | hard0070 |
| Finished | State: | IN | |
| Funded: | 100% | Group: | FINANCE & INVESTMENTS |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-08-21 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Aug 27, 2007 | Current |
|
Purpose of loan: To pay off credit cards,and doctor bills My financial situation: I pay all of my bills on time.I'd like this loan to pay off my credit cards and doctor bills so i can have a fresh start. Monthly expenses: $ Housing: $ 0(live at home) Insurance: $ 163 Car expenses: $ 644 Utilities: $ 100 Phone, cable, internet: $ 90 Food, entertainment: $ 300 Clothing, household expenses $100 Credit cards and other loans: $ 450 Other expenses: $80 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 166392 | Pay off credit cards | B | $6,000 @ 16% | Jul 09, 2007 | Expired |
| 171360 | Pay off credit cards | B | $6,000 @ 19% | Jul 17, 2007 | Expired |
| 175644 | Pay off credit cards | B | $5,000 @ 18% | Jul 24, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


