Room Addition

| Listing Information | |||
|---|---|---|---|
| Amount: | $14,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 13% |
| Lender Rate: | 12% | Borrower: | Jodie |
| Finished | State: | AZ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-06-20 | EricsCC ROI: | -25% |
| Status History | |
|---|---|
| Aug 30, 2006 | Current |
| Jan 05, 2008 | Late |
| Jan 17, 2008 | Current |
| Jan 25, 2008 | 1 month late |
| Feb 21, 2008 | 2 months late |
| Mar 21, 2008 | 3 months late |
| Apr 21, 2008 | 4+ months late |
| Dec 29, 2008 | Default |
| As you can see I have a AA rating. My income to debt ratio is 8%. I currently need to convert an atrium to a third room. This project entails the demolition of some walls and the addition of a roof. Normally I would handle this through personal cash, unfortunately the need for this construction coincides with a major business expansion that has tied up discretionary capital. My credit history is stellar, with NO blemishes. I look forward to your funding. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 237616 | Bath remodel | E | $8,000 @ 19% | Nov 26, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

