TRYING TO CATCH UP

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 24% |
| Lender Rate: | 24% | Borrower: | keepsmiling |
| Finished | State: | TX | |
| Funded: | 100% | Group: | 435 Supporting Lenders - Get FUNDED @ LOWER % than ANY group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-06-13 | EricsCC ROI: | -71% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Aug 28, 2006 | Late |
| Sep 13, 2006 | 1 month late |
| Oct 17, 2006 | 2 months late |
| Nov 13, 2006 | 3+ months late |
| Jun 03, 2007 | Default |
| I'VE TRIED NUMEROUS TIMES AND HAVEN'T RECEIVED ANY HELP. MAYBE THE REQUEST WAS TOO MUCH OR FOR WHATEVER REASONS. I AM A DEPENDABLE PERSON THAT IS HARDWORKING AND TRUST WORTHY. MY ONLY FAULT IS THAT I FELL BEHIND ON SOME BILLS DUE TO CIRCUMSTANCES THAT WERE BEYOND MY CONTROL. MY WIFE HAD TO HAVE AN EMERGENCY SURGICAL PROCEDURE AND I WAS INVOLVED IN @ WORK ACCIDENT. WE'RE BOTH DOING FINE AND BACK TO WORK, ME AS A LOCOMOTIVE ENGINEER AND MY WIFE AS AN OFFICER MANAGER. THE FUNDS WE ARE REQUESTING ARE TO CATCH UP ON BILLS. YOU'RE HELP AND UNDERSTANDING WILL BE GREATLY APPRECIATED. THANK YOU AND GOD BLESS......SIGN, KEEPSMILING (ALTHOUGH THAT IS SOMETIMES HARD TO DO) |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 10235 | need some breathing room | HR | $6,000 @ 17% | May 01, 2006 | Expired |
| 11721 | help to get back on my feet | HR | $3,000 @ 24% | May 06, 2006 | Expired |
| 13988 | some breathing room would be great | HR | $4,000 @ 23% | May 17, 2006 | Expired |
| 15551 | Some breathing room would be great | E | $4,000 @ 24% | May 24, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


