Paying off High Interest Credit Card
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | C | DTI: | 24% |
| Lender Rate: | 12% | Borrower: | persistence |
| Finished | State: | MI | |
| Funded: | 100% | Group: | Debt Consolidators |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-08-21 | EricsCC ROI: | 9% |
| Status History | |
|---|---|
| Aug 27, 2007 | Current |
|
Purpose of loan: I will be using this loan to pay off a high-interest credit card: current balance $2720 insane interest rate 29.99% My financial situation: My expenses are low due to arrangements with people who are helping me get on a strong financial footing. I've made significant strides in my credit rating especially over the past 18 months with gradual increases each month by making on time and more than the minimum payments. I am a hard worker. I have two jobs one is 9 hours a week.But the second job has no limits on overtime so I've been working 50-90 hours a week this summer. Getting the card paid off will save me $90/mo in finance charges alone which is just about the same as a monthly payment an 18% prosper loan so you know I will have no problem making on time payments to prosper. Obviously, the lower the rate you offer, the better the chances are that I will accept your bid. I am seeking a prosper loan just to speed up the escape from high interest rates. So, let's work together on attacking evil high interest rates. Thanks and have a terrific day! Monthly net income: $ 2000 Monthly expenses: $ 500 Housing: $ 0 Insurance: $0 Car expenses: $100 Utilities: $ 0 Phone, cable, internet: $150 Food, entertainment: $ 50 Clothing, household expenses $ 0 Credit cards and other loans: $ 150 Other expenses: $ 50 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 285479 | Pay Off High Rate Cards/ Rental Property | C | $12,850 @ 11% | Feb 28, 2008 | Withdrawn |
| 285931 | Pay Off High Rate Cards | C | $7,400 @ 13% | Feb 28, 2008 | Withdrawn |
| 288320 | HomeOffTheGrid.com Marketing | C | $7,450 @ 23% | Mar 05, 2008 | Withdrawn |
| 289162 | HomeOffTheGrid.com Marketing | C | $7,450 @ 19% | Mar 06, 2008 | Withdrawn |
| 289886 | HomeOffTheGrid.com Marketing | C | $7,450 @ 24% | Mar 07, 2008 | Expired |
| 292267 | HomeOffTheGrid.com Marketing Budget | C | $7,450 @ 21% | Mar 12, 2008 | Withdrawn |
| 294394 | HomeOffTheGrid.com Marketing Budget | C | $5,000 @ 23% | Mar 17, 2008 | Withdrawn |
| 294403 | HomeOffTheGrid.com Marketing Budget | C | $7,000 @ 24% | Mar 17, 2008 | Withdrawn |
| 294408 | HomeOffTheGrid.com Marketing Budget | C | $5,000 @ 18% | Mar 17, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


