Starting small business

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 26% |
| Lender Rate: | 19% | Borrower: | AA71 |
| Finished | State: | NC | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-07-31 | EricsCC ROI: | 15% |
| Status History | |
|---|---|
| Jul 30, 2007 | Current |
|
Purpose of loan: I am starting a small business out of my home and on the internet. (Gift Baskets, etc.) My financial situation: I am have no spare income to put into getting this business started. I have a high debt to net ratio but all of my credit card payments are current but close to the credit limits. I intend on keeping my full time job but doing this on the side until it gets going so I will still have a steady income coming in. Monthly net income: $ 3600 Monthly expenses: $ Housing: $ 1338 Insurance: $ 105 Car expenses: $ 775 Utilities: $ 125 Phone, cable, internet: $ 150 Food, entertainment: $ 250 Clothing, household expenses $ Credit cards and other loans: $ 600 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 159404 | Starting small business | D | $12,000 @ 29% | Jun 27, 2007 | Expired |
| 163147 | Starting small business | D | $3,000 @ 23% | Jul 04, 2007 | Expired |
| 276708 | boost business sales with more advertising and website | D | $4,000 @ 35% | Feb 06, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


