paying high credit card debt
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,200.00 | Status: | Loan created |
| Grade: | AA | DTI: | 20% |
| Lender Rate: | 8% | Borrower: | mao1962 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | Not Active |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-07-16 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Jul 13, 2007 | Current |
| Apr 06, 2008 | Payoff in progress |
| Apr 11, 2008 | Paid |
|
Purpose of loan: to pay 1 high interest credit card. My financial situation: it is ok Monthly net income: $ 3800 Monthly expenses: $ Housing: $ 610 Insurance: $100 Car expenses: $ 00 Utilities: $ 40 Phone, cable, internet: $135. Food, entertainment: $ 600 Clothing, household expenses $ Credit cards and other loans: $500 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 154797 | paying high credit card debt | AA | $4,999 @ 8% | Jun 19, 2007 | Withdrawn |
| 156797 | paying high credit card debt | AA | $4,999 @ 8% | Jun 23, 2007 | Expired |
| 267903 | paying credit card loan | A | $10,000 @ 8% | Jan 20, 2008 | Expired |
| 275060 | paying credit card loan | A | $10,000 @ 14% | Feb 04, 2008 | Loan created |
| 394412 | paying credit card loan | A | $16,000 @ 9% | Sep 07, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


