closing cost
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,700.00 | Status: | Loan created |
| Grade: | C | DTI: | 5% |
| Lender Rate: | 18% | Borrower: | tatiana75 |
| Finished | State: | FL | |
| Funded: | 100% | Group: | PsychDoc's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 3 months late | Origination Date: | 2006-05-24 | EricsCC ROI: | 2% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| May 09, 2008 | Late |
| May 24, 2008 | Current |
| Sep 09, 2008 | Late |
| Sep 25, 2008 | 1 month late |
| Oct 25, 2008 | 2 months late |
| Nov 25, 2008 | 3 months late |
|
hello need some help for closing cost the bank backed out of paying 6% for closing cost this is my first house for myself and my child iam established good paying job need some help asap thanks |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


