re-list rehab rental

| Listing Information | |||
|---|---|---|---|
| Amount: | $25,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 19% |
| Lender Rate: | 19% | Borrower: | jay1402 |
| Finished | State: | MN | |
| Funded: | 100% | Group: | Lend2's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2007-06-13 | EricsCC ROI: | -59% |
| Status History | |
|---|---|
| Jun 13, 2007 | Current |
| Oct 30, 2007 | Late |
| Nov 14, 2007 | 1 month late |
| Dec 14, 2007 | 2 months late |
| Jan 14, 2008 | 3 months late |
| Feb 14, 2008 | 4+ months late |
| Dec 29, 2008 | Default |
|
Purpose of loan:rehab house My financial situation I'm fully employed with a rental home IMonthly net income: $5645.00 Monthly expenses: $ Housing: $1445.00 Insurance: $91.00 Car expenses: $ paid off cars Utilities: $110.00 Phone, cable, internet: $60.00 Food, entertainment: $300.00 Clothing, household expenses $150.00 Credit cards and other loans: $200.00 Other expenses: $235.00 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 22097 | home improvement | HR | $2,500 @ 8% | Jun 28, 2006 | Withdrawn |
| 137991 | rehab rental | C | $20,000 @ 8% | May 15, 2007 | Withdrawn |
| 138465 | rehab rental | C | $25,000 @ 20% | May 16, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

