pay off debt
| Listing Information | |||
|---|---|---|---|
| Amount: | $7,000.00 | Status: | Withdrawn |
| Grade: | HR | DTI: | 31% |
| Lender Rate: | 29% | Borrower: | twistedsugar_1 |
| Finished | State: | UT | |
| Funded: | 1% | Group: | (No Group) |
|
Purpose of loan:to pay off payday loans and credit cards so I can get my life back in order. I have made some really bad choices in my money and now I am paying for it. and I will do anything to get my money back in order, I am paying out almost 1000.00 a month for my payday loans and I keep applying for more and so now I can't even pay for my everyday bills and things are going to be shut off and I have 2 kids so that just can't happen.I am desperate. My financial situation: once I get these payed off I will have enough money to pay it on time and mabey even some extra. Iam also looking for a second job. I am ready to get my life back in order and I promise I will make every payment on time. I don't know what else to say to prove that I am worthy of this loan Monthly net income: $ 1600.00 Monthly expenses: $ Housing: $ 341.00 Insurance: $ 50.00 Car expenses: $ 100.00 gas Utilities: $ 140.00 Phone, cable, internet: $ 75.00 Food, entertainment: $ 200.00 Clothing, household expenses $ 100.00 Credit cards and other loans: $ 1000.00 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 144903 | help paying off bills | HR | $3,000 @ 29% | May 31, 2007 | Withdrawn |
| 159321 | help paying off bills | HR | $1,000 @ 29% | Jun 27, 2007 | Loan created |
| 371933 | help paying off bills | HR | $3,000 @ 35% | Jul 23, 2008 | Expired |
| 375889 | help paying off bills | HR | $3,000 @ 35% | Jul 31, 2008 | Withdrawn |
| 378765 | help paying off bills | HR | $2,900 @ 35% | Aug 06, 2008 | Withdrawn |
| 381719 | pay of debt and get my feet under me | HR | $2,800 @ 35% | Aug 12, 2008 | Withdrawn |
| 382040 | pay of debt and get my feet under me | HR | $2,000 @ 35% | Aug 13, 2008 | Withdrawn |
| 382501 | pay of debt and get my feet under me | HR | $1,500 @ 35% | Aug 14, 2008 | Withdrawn |
| 382503 | pay off debt and get my feet under me | HR | $1,500 @ 35% | Aug 14, 2008 | Expired |
| 386075 | pay off debt and get my feet under me | HR | $1,500 @ 35% | Aug 21, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


