Money for Student Loans
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 1,001% |
| Lender Rate: | 12% | Borrower: | WallStreetInvestor |
| Finished | State: | NY | |
| Funded: | 100% | Group: | BORROWERS - Free instant Listings - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-05-30 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| May 28, 2007 | Current |
| Aug 16, 2007 | Payoff in progress |
| Aug 27, 2007 | Paid |
|
I'm in my last semester of college and need the funds to pay for my last semester. I'm completing my degree in International Business & Economics with a highly accredited New York State University. The counseling center office at the university is sure to land me a job starting at $50,000 a year! I will be able to repay this loan with interest in full in just 4 months time! I'm also getting rehired at my old this week and will be working a 40 hour full time work schedule at the rate of $11.00 per hour. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 135396 | Finishing my college degree. | B | $5,000 @ 14% | May 10, 2007 | Withdrawn |
| 135401 | Completing my college degree. | B | $2,200 @ 14% | May 10, 2007 | Withdrawn |
| 137229 | Money for Student Loans | B | $2,200 @ 13% | May 14, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


