Re-List

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | HR | DTI: | 14% |
| Lender Rate: | 20% | Borrower: | ejw43 |
| Finished | State: | OH | |
| Funded: | 100% | Group: | BORROWERS - Free instant Listings - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-05-29 | EricsCC ROI: | 16% |
| Status History | |
|---|---|
| May 26, 2007 | Current |
| Dec 14, 2007 | Late |
| Dec 30, 2007 | 1 month late |
| Jan 31, 2008 | 2 months late |
| Feb 03, 2008 | 1 month late |
| Feb 09, 2008 | Current |
| Feb 13, 2008 | Late |
| Mar 01, 2008 | 1 month late |
| Mar 30, 2008 | 2 months late |
| Apr 30, 2008 | 3 months late |
| May 24, 2008 | Late |
| May 30, 2008 | 1 month late |
| Jun 12, 2008 | Current |
| Sep 13, 2008 | Late |
| Sep 20, 2008 | Current |
|
Purpose of loan: I withdrew my prior listing because I felt that I did not explain myself as well as I should have. I am 48 years old, have a steady government job with a steady income. I have been at my job for over 7 years. My financial situation: I have one deliquency that shows on my credit. I have been told that because I do not have enough revolving accounts that my score is low. I also had to file bankruptcy several years ago because of a bad relationship from over 12 years ago. I have been trying to recover from this, but to no avail. I also am paying on my 19 year olds credit cards that the companies gave him two years ago. He has used them to help pay for his college. Why they would do this when he had no job I do not know. But as a mother, I can not let him start off his adult life with bad credit. I have been making higher payments on these cards monthly, but am finding that the balance seems to go no where because they are high interest cards. I also plan to use the money for repairs on my home, and pay off the furnace that I had to get this past winter. I feel that having this loan will give me the chance to improve my credit rating in the future. Monthly net income: My monthly net income is $2484.00 plus I receive an additional $700.00 from other income. Monthly expenses: $ Housing: $ 582.00 Insurance: $ 50.00 Car expenses: $ 298.32 Utilities: $ 175.00 Phone, cable, internet: $ 150.00 Food, entertainment: $ 350.00 Clothing, household expenses $ 150.00 Credit cards and other loans: $ 150.00 Other expenses: $ 150.00 My monthly bills, including helping my son are $2055.00 I hope that you take the time to review my listing and help me to improve my credit rating. Ohio now has a higher interest cap, and I am willing to pay a high rate for a loan from prosper. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 65204 | Need new Furnace | HR | $8,000 @ 7% | Nov 22, 2006 | Withdrawn |
| 66258 | In need of new furnace | HR | $5,000 @ 7% | Nov 26, 2006 | Withdrawn |
| 67197 | In need of new furnance | HR | $6,000 @ 7% | Nov 27, 2006 | Withdrawn |
| 68307 | Furnace Replacement and Repair Credit | HR | $3,500 @ 7% | Nov 29, 2006 | Withdrawn |
| 69681 | Help Purchase New Furnace | HR | $3,000 @ 7% | Dec 03, 2006 | Withdrawn |
| 69963 | In Need of New Furnace | HR | $3,000 @ 7% | Dec 04, 2006 | Expired |
| 77873 | New Year, New Beginning | HR | $6,000 @ 7% | Dec 25, 2006 | Withdrawn |
| 123833 | DETERMINED | HR | $6,000 @ 5% | Apr 15, 2007 | Expired |
| 130937 | Determined | HR | $3,000 @ 7% | May 01, 2007 | Withdrawn |
| 137331 | Fresh Start | HR | $10,000 @ 20% | May 14, 2007 | Withdrawn |
| 138261 | Fresh Start | HR | $3,000 @ 20% | May 16, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


