bebuilding after katrina
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | NC | DTI: | 2% |
| Lender Rate: | 21% | Borrower: | helpmeplease |
| Finished | State: | LA | |
| Funded: | 100% | Group: | 435 Supporting Lenders - Get FUNDED @ LOWER % than ANY group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-05-18 | EricsCC ROI: | 13% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Oct 12, 2006 | Late |
| Oct 19, 2006 | Current |
| Nov 06, 2006 | Late |
| Nov 15, 2006 | Current |
| just need smoe extra cash for emergencies as the hurricane season approaches again. we were unprepared financially last year. this little sum would make all the difference. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 5310 | trying to re-establish in katrina area | HR | $3,300 @ 18% | Apr 07, 2006 | Expired |
| 6724 | re-establihing in katrina area | HR | $3,300 @ 20% | Apr 20, 2006 | Expired |
| 11482 | helpmeplease | NC | $3,300 @ 21% | May 05, 2006 | Expired |
| 13686 | rebuilbing hope after katrina | NC | $3,300 @ 21% | May 16, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


