320 Acre Land Investment

| Listing Information | |||
|---|---|---|---|
| Amount: | $25,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 16% |
| Lender Rate: | 12% | Borrower: | Wyoming_Wind |
| Finished | State: | WA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-05-24 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| May 25, 2007 | Current |
| Nov 14, 2009 | Payoff in progress |
| Nov 19, 2009 | Paid |
|
Purpose of loan: Purchase 320 acre property which is immediately divideable into 8 40 acre parcels which roughly double its market value. My financial situation: I am currently employed by Boeing as an Electrical Engineer and have back up Promissory notes that can cover the loan. Extremely good credit history for the last 4 years. Monthly net income: $7800 Monthly expenses: $ Housing: $ 844 Insurance: $ 200 Car expenses: $ 200 Utilities: $ 200 Phone, cable, internet: $100 Food, entertainment: $300 Clothing, household expenses $ 300 Credit cards and other loans: $ 0 Other expenses: $ 200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 134558 | Wyoming Land Purchase | AA | $25,000 @ 9% | May 08, 2007 | Withdrawn |
| 299126 | Last Quarter of Daughter's College Tuition | C | $5,000 @ 24% | Mar 25, 2008 | Withdrawn |
| 299220 | Last Quarter of Daughter's College Tuition | C | $4,000 @ 22% | Mar 25, 2008 | Loan created |
|
Discussion For This Listing
|
||||||||
|---|---|---|---|---|---|---|---|---|
|

