Laptop

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 9% |
| Lender Rate: | 8% | Borrower: | dn0pes |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-05-22 | EricsCC ROI: | 6% |
| Status History | |
|---|---|
| May 22, 2007 | Current |
|
Purpose of loan: I work as a network administrator, have for sometime, every year I have to replace my laptop system for work and every year I wind up buying from Dell on a revolving interest account which is not to big of a deal because I pay it off early - However if I'm to pay interest I'd prefer to pay it to the people of Prosper rather than Citibank, not to mention the difference between simple and revolving interest. My financial situation: As evidenced by my credit rating you see I pay bills as obligated. Monthly net income: $ 5500+ Monthly expenses: $ Housing: $ 1100 Insurance: $ 300 +/- Car expenses: $ 700 Fuel $400 Utilities: $ 200 Food, entertainment: $ 200 Clothing, household expenses $ 200 - ? Credit cards and other loans: $ 700 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 135327 | Pay Credit Cards Off | A | $3,000 @ 10% | May 09, 2007 | Withdrawn |
| 292349 | Fund Prosper | B | $1,000 @ 10% | Mar 12, 2008 | Withdrawn |
| 295121 | Fund Prosper | B | $1,000 @ 10% | Mar 18, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


