Need money to caught up on bills
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 8% |
| Lender Rate: | 26% | Borrower: | STAGGED05 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Psalms 1:1-3 |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-05-15 | EricsCC ROI: | -40% |
| Status History | |
|---|---|
| May 13, 2007 | Current |
| Sep 30, 2007 | Late |
| Oct 17, 2007 | 1 month late |
| Nov 23, 2007 | 2 months late |
| Dec 16, 2007 | 3 months late |
| Jan 16, 2008 | 4+ months late |
|
Purpose of loan: just started a new job and I need some money to hold me over until I get my 401K payoff which will not be for another 8 weeks. Need some funds to pay rent and other bills and once I get payoff I will be able to payoff this particular loan sooner. I'd greatly appreciate someone's helpMy financial situation:My financial situation: We'll my previous employeer I was well paid but I found another great opportunity to make more however, it will take some time. I have no debt. So financially, I stable Monthly net income:Monthly net income: Monthly net income: $ Monthly expenses: $ 3435 Housing: $ 1940 Insurance: $ 195 Car expenses: $500 Utilities: $ 300 Phone, cable, internet: $ 100 Food, entertainment: $ 200 Clothing, household expenses $ 100 Credit cards and other loans: $ 100 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 130100 | Paying off bills | HR | $25,000 @ 11% | Apr 29, 2007 | Withdrawn |
| 131359 | Need money to help mother pay bills | HR | $5,000 @ 12% | May 01, 2007 | Withdrawn |
| 133451 | Need money to caught up on bills | HR | $4,000 @ 27% | May 06, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


