Pay Off Student Loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 101% |
| Lender Rate: | 17% | Borrower: | fivegoldstore |
| Finished | State: | CA | |
| Funded: | 100% | Group: | NO DELINQZ |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-05-15 | EricsCC ROI: | 16% |
| Status History | |
|---|---|
| May 12, 2007 | Current |
| Jul 12, 2008 | Payoff in progress |
| Jul 18, 2008 | Paid |
|
Purpose of loan: I'm using this loan to pay off my remaining student loan I have outstanding with Santa Clara University. I'm currently an Associate Director in a well known homebuilder company located in San Ramon, CA. I will be repaying the loan within 6 - 12 months period, that's why I'm offering such a high rate. The reason my income to debt ratio is high, due me coming back to the work force just 6 months ago, but before that I was out of the workforce for more than 2 years, trying to get my MBA @ Santa Clara University. I hope this help many of you out there who are trying to lend me money. My financial situation: I'm currently making base $75,000 + bonus Monthly net income: $ 6500.00 Monthly expenses: $ Housing: $ 1200.00 Insurance: $ 150.00 Car expenses: $ 0.00 Utilities: $ 75.00 Phone, cable, internet: $ 100.00 Food, entertainment: $ 250.00 Clothing, household expenses $ 150.00 Credit cards and other loans: $ 500.00 Other expenses: $ 200.00 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 4326 | Consolidate Credit Card Debts | D | $3,000 @ 12% | Mar 30, 2006 | Expired |
| 25224 | Pay Off one last credit card | B | $2,550 @ 14% | Jul 17, 2006 | Loan created |
| 88093 | First Home Down Payment and Pay Off CC | C | $25,000 @ 29% | Jan 23, 2007 | Withdrawn |
| 97213 | Pay off CCs w/ DTI explanation | C | $9,500 @ 18% | Feb 10, 2007 | Expired |
| 230931 | Pay Off Student Loan | B | $5,000 @ 13% | Nov 13, 2007 | Loan created |
| 389557 | Expanding my current business inventory | C | $12,500 @ 35% | Aug 28, 2008 | Expired |
| 394525 | Expanding my current business inventory | C | $6,000 @ 35% | Sep 08, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


