paying off taxes
| Listing Information | |||
|---|---|---|---|
| Amount: | $14,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 21% |
| Lender Rate: | 15% | Borrower: | Newton12 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2007-04-26 | EricsCC ROI: | -26% |
| Status History | |
|---|---|
| Apr 26, 2007 | Current |
| Dec 12, 2008 | Late |
| Dec 29, 2008 | 1 month late |
| Jan 27, 2009 | 2 months late |
| Mar 07, 2009 | 3 months late |
| Mar 27, 2009 | 4+ months late |
| Mar 31, 2009 | Default |
|
Purpose of loan is to pay off taxes My financial situation: I have been working at the post office for 15 years. (explain why you are a good candidate for paying back this loan) My monthly budget: Mortgage/rent: $700 Insurance: $100 Car expenses: $80 Utilities: $0 Phone, cable, internet: $100 Food, entertainment: $100 Clothing, household expenses $20 Credit cards and other loan payments: $400 Other expenses: $0 --------------------------------------- Total monthly expenses: $1500 |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

