Relisting : Reinvestment, Reduced
| Listing Information | |||
|---|---|---|---|
| Amount: | $18,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 23% |
| Lender Rate: | 14% | Borrower: | counterbalance |
| Finished | State: | NY | |
| Funded: | 100% | Group: | Computer & IT Professionals |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2007-04-19 | EricsCC ROI: | -6% |
| Status History | |
|---|---|
| Apr 18, 2007 | Current |
| Jul 04, 2009 | Late |
| Jul 20, 2009 | 1 month late |
| Aug 25, 2009 | 2 months late |
| Sep 20, 2009 | 3 months late |
| Oct 21, 2009 | 4+ months late |
| Oct 21, 2009 | Default |
|
Purpose of loan:
The proceeds of this loan will be reinvested by myself into a combination of transactions - real estate - that yield a return that's significantly higher then the borrowing rate. Of course you as a lender have no risk associated with it as I have an excellent credit and have never defaulted on my obligation and never intend to do so. If you have questions about this loan, feel free to message me. My financial situation: I have always been gainfully employed with a respectable public company as a Systems Administrator and have a steady source of income. Revolving balance of $25,000 that is shown on my credit report includes my previous Prosper loan ($15,000) that has been paid off early (you can verify that by browsing my profile) yet credit bureaus are taking time to update their files. I do not plan to pay off this loan early so you can sleep safe. My monthly budget: Mortgage/rent: $1,000 Insurance: $200 Car expenses: $450 Utilities: $30 Phone, cable, internet: $150 Food, entertainment: $400 Clothing, household expenses $200 Credit cards and other loan payments: $300 Other expenses: $0 --------------------------------------- Total monthly expenses: $2,730 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 85911 | Reinvestment | B | $15,000 @ 12% | Jan 17, 2007 | Loan created |
| 113628 | A better reinvestment | B | $23,500 @ 15% | Mar 20, 2007 | Expired |
| 116576 | Reinvestment | B | $22,000 @ 15% | Mar 28, 2007 | Expired |
| 360190 | Repayment | C | $12,000 @ 17% | Jun 30, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

