Help Rebuilding My Car!
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,550.00 | Status: | Loan created |
| Grade: | E | DTI: | 4% |
| Lender Rate: | 12% | Borrower: | 2nd_Chance_Guy |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Group Leaders |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-02-03 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Feb 19, 2007 | Payoff in progress |
| Feb 24, 2007 | Paid |
|
I had a run-in with a big rig this week and wouldn't you know, I just paid off my car and have the most limited insurance on it. I am awaiting the truck driver's insurance company to pay up, but I need to cover my rental car, and help pay whatever I can to get it back into shape. Those of you who have had insurance woes can understand. I just want to drive my car again! Can anyone help? Thanks in advance. I am employed and will pay on time! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 93 | Starting a new job | E | $2,550 @ 15% | Jan 23, 2006 | Withdrawn |
| 94 | Starting a new job | E | $4,000 @ 15% | Jan 23, 2006 | Withdrawn |
| 97 | Started a new job | E | $5,000 @ 10% | Jan 24, 2006 | Expired |
| 103139 | Need help purchasing a car! | HR | $7,500 @ 26% | Feb 24, 2007 | Withdrawn |
| 105045 | Need help purchasing a car! - REDUX | HR | $6,500 @ 23% | Mar 01, 2007 | Loan created |
| 234120 | Longtime Prosper member needs to get rid of debt | HR | $7,347 @ 35% | Nov 19, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


