Fund Education
| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 19% |
| Lender Rate: | 22% | Borrower: | Selective |
| Finished | State: | WA | |
| Funded: | 100% | Group: | Small Business & Self Employed |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-29 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Mar 29, 2007 | Current |
|
In attempting to fund my continuing education, I have reduced my requested loan amount. I am serious about completing this loan and bringing additional value to my employer. As many of you know, I am a college graduate (May, 20004) and currently working as an Executive Sales Manager for a major hotel in downtown Seattle. I recently received a promotion that included an increase in both my salary and base commission. I am responsible, have good credit and pay my debts on time and in full. Should you have any questions regarding my history and or credit profile please ask me. I have very little debt, and am very disciplined. I sincerely appreciate your assistance in furthering my career. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 104654 | MBA-Education | A | $18,000 @ 13% | Feb 28, 2007 | Expired |
| 110409 | Fund Education | A | $15,000 @ 13% | Mar 13, 2007 | Withdrawn |
| 110968 | Fund Education | A | $15,000 @ 14% | Mar 14, 2007 | Withdrawn |
| 111007 | Fund Education | A | $15,000 @ 24% | Mar 14, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

