Funding 2006 and 2007 IRA

| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 55% |
| Lender Rate: | 11% | Borrower: | nj1977 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | Super Clean Credit |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-04-02 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Mar 30, 2007 | Current |
|
Hello Everyone - I just moved from New Jersey to Washington, DC. I'm an attorney but now working as a lobbyist for a non-profit organization. Two of the most hated professions... I took a huge salary cut and still want to fund my Roth IRA for 2006 and 2007. That is what this money will be used for. I am a cosigner on a huge loan but am not responsible for it. The money was used to buy a business which makes the payments back to the bank directly. I own 25% of that family business. I can answer any questions you may have. I have never been late on anything, and as you can see, I have the highest possible credit rating on Prosper.com, AA. Thank you for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 108863 | First Time on Prosper | AA | $1,000 @ 8% | Mar 09, 2007 | Withdrawn |
| 108881 | Test Loan for AA Group | AA | $10,000 @ 1% | Mar 09, 2007 | Withdrawn |
| 108919 | First Time on Prosper | AA | $1,000 @ 8% | Mar 09, 2007 | Withdrawn |
| 112050 | Funding IRA | AA | $8,000 @ 10% | Mar 16, 2007 | Withdrawn |
| 223964 | Paying Off Credit Cards | A | $17,500 @ 14% | Oct 31, 2007 | Withdrawn |
| 227650 | Consolidate Debt | A | $9,000 @ 13% | Nov 07, 2007 | Cancelled |
| 236336 | Consolidate Debt | A | $9,000 @ 4% | Nov 23, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


