GET OUT OF DEBT !!!!!!!

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 14% |
| Lender Rate: | 8% | Borrower: | lucy2638 |
| Finished | State: | TX | |
| Funded: | 100% | Group: | Debt Consolidators |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-27 | EricsCC ROI: | 6% |
| Status History | |
|---|---|
| Mar 25, 2007 | Current |
| Please bid on my loan. I want to pay off high intrest cards. I am paying off one card at a time. I am dependable and pay my bills on time. My husbands income is not included in the income due to prospers rules. He makes double what I make. The debt shown for me is half his. Thanks in advance for bidding on my loan. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 90068 | CREDIT CARD CONSOLIDATION | AA | $25,000 @ 5% | Jan 28, 2007 | Withdrawn |
| 92731 | GET OUT OF DEBT | AA | $25,000 @ 12% | Feb 03, 2007 | Expired |
| 111815 | pay off high intrest card | AA | $6,958 @ 8% | Mar 16, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


