Surgery
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 10% |
| Lender Rate: | 24% | Borrower: | InNeed4loan |
| Finished | State: | CA | |
| Funded: | 100% | Group: | PsychDoc's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-05-12 | EricsCC ROI: | 15% |
| Status History | |
|---|---|
| Aug 30, 2006 | Current |
| May 27, 2007 | Late |
| Jun 09, 2007 | Current |
| Oct 30, 2007 | Late |
| Nov 13, 2007 | 1 month late |
| Dec 06, 2007 | Late |
| Dec 08, 2007 | Current |
| Dec 29, 2007 | Late |
| Jan 09, 2008 | Current |
| Jan 30, 2008 | Late |
| Feb 08, 2008 | Current |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 10617 | Surgery | E | $6,800 @ 18% | May 02, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


