Debt Relief

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 15% |
| Lender Rate: | 18% | Borrower: | Darltk |
| Finished | State: | MI | |
| Funded: | 100% | Group: | Doc's Credit Community Join Now! |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 2 months late | Origination Date: | 2006-05-12 | EricsCC ROI: | 4% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Jun 28, 2008 | Late |
| Jul 13, 2008 | 1 month late |
| Aug 13, 2008 | 2 months late |
| Sep 13, 2008 | 3 months late |
| Oct 02, 2008 | 2 months late |
|
I am a professional and an entrepreneur. I have been in the Information technology field for over 25 years. I have a Masters degree in Information systems. I am currently attempting to establish a web site and am pushing to make it successful. The site is: www.creativehomesllc.com. I believe in making the best out of life and I also believe that helping others is the key to happiness and success. I am attempting to promote my site and advertise as much as possible, therefore, this site interested me. Secondly, I wish to pay off some debt to increase future savings and assist in my daughters education who is currently in college. I had a lot of loans while in college and I wish to assist her so that she does not have to accumulate as much debt. One day I also wish to help others as much as possible. Thank you in advance. Darrell [LAST NAME DELETED] |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 7776 | Tax Relief | D | $10,000 @ 18% | Apr 25, 2006 | Expired |
| 10677 | Debt Relief and Business Promotion | D | $3,000 @ 12% | May 02, 2006 | Withdrawn |
| 226596 | Debt Relief | D | $8,000 @ 24% | Nov 05, 2007 | Withdrawn |
| 227715 | Debt Relief | D | $6,000 @ 24% | Nov 07, 2007 | Withdrawn |
| 227736 | Relist: 2nd Loan for Business Funding & Debt pay off | D | $5,500 @ 24% | Nov 07, 2007 | Withdrawn |
| 230534 | 1st Loan paid on time - Need 2nd for Business & Debt Payoffs | D | $6,000 @ 24% | Nov 12, 2007 | Withdrawn |
| 234907 | Relist: 1st Loan paid on time-2nd for Business & Debt-No DLQ | D | $4,500 @ 24% | Nov 20, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


