Pay off higher rate card

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 23% |
| Lender Rate: | 15% | Borrower: | cd150 |
| Finished | State: | MI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-20 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Mar 19, 2007 | Current |
| Paying off a card with a 29.99% interest rate. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 108855 | Paying off higher rate cards | D | $1,500 @ 16% | Mar 09, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


