Growing my business
| Listing Information | |||
|---|---|---|---|
| Amount: | $25,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 14% |
| Lender Rate: | 11% | Borrower: | SHEN |
| Finished | State: | WI | |
| Funded: | 100% | Group: | BORROWERS - Free instant Listings - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-27 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Mar 27, 2007 | Current |
| Sep 13, 2007 | Late |
| Sep 18, 2007 | Current |
|
I am in importing/exporting business and need to pay overseas suppliers upfront before customer in US pay me. My website: www.newresource.biz Thank you for considering. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


