family room

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 37% |
| Lender Rate: | 17% | Borrower: | dpena |
| Finished | State: | AZ | |
| Funded: | 100% | Group: | Lend2's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-20 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Mar 18, 2007 | Current |
| we are honest people seeking a loan to finish my family room addition |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 106363 | Family Room | D | $15,000 @ 23% | Mar 04, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


