privacy reasons
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 13% |
| Lender Rate: | 27% | Borrower: | darrylking1953 |
| Finished | State: | IL | |
| Funded: | 100% | Group: | FUTURE FINANCIAL FREEDOM |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-13 | EricsCC ROI: | 21% |
| Status History | |
|---|---|
| Mar 12, 2007 | Current |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 268147 | privacy reasons | HR | $1,000 @ 27% | Jan 19, 2008 | Expired |
| 271804 | privacy reasons | HR | $1,000 @ 27% | Jan 27, 2008 | Expired |
| 289050 | privacy reasons | HR | $1,000 @ 35% | Apr 19, 2008 | Expired |
| 358157 | pay off my credit cards | HR | $2,000 @ 35% | Jun 26, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


