RELIST/ Higher Rate-Never Late, But Time To Consolidate!!

| Listing Information | |||
|---|---|---|---|
| Amount: | $17,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 65% |
| Lender Rate: | 18% | Borrower: | jandem |
| Finished | State: | NH | |
| Funded: | 100% | Group: | BORROWERS - Free instant Listings - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-03-20 | EricsCC ROI: | 13% |
| Status History | |
|---|---|
| Mar 20, 2007 | Current |
|
A BIG THANKS to ALL the lenders who bid on my first listing? About Me: I am 43 years old; I work for a National Healthcare Company as an Account Sales Manager. I have been with my current employer going on 11 years. Prior to this I owned a small sales company, most of my career has been in Sales. Why I need the loan: To pay off & consolidate high interest credit accounts I have always been responsible with my finances and I have worked very hard to getting my credit back on track since I closed my business, I promised to myself I would never be late on any payments and as you can see I never have. About a year ago I finally was able to purchase a house which was a long time goal for me, however the next step as been the hardest (paying off my high interest credit cards). As you can see I have never been late with any of my payments, but I am now in that vicious circle of high interest rate doom. I'm asking for a chance to prove myself and get my credit scores back up to where they should be. If you bid on my listing I promise that I will not let you down. Making my payments on time will be my top priority each month, I sincerely promise you that and as you can see from my financial details, I will have the money to do it. What will I do with the money loaned to me: Pay off the following accounts Wells Fargo- 22% interest, (balance 882.44) Beneficial- 28% interest, balance 10,000.00 (monies to be applied 5000.00) Emerge- 30% interest, (balance 3754.64) Washington Mutual- 30% interest, (balance 2500.05) Capital One- 18.9% interest, (balance 473.74) HSBC MC- 29.9% interest, (balance 461.44) Capital One- 19.47% interest, (balance 1701.78) Home Improvement- (2225.91) minus lender fees Here are my Monthly Financial Details: Net income after payroll deductions from all sources: $ 2410.00 Net Spouse's Income: $ 2700.00 Net Total monthly family Income $ 5110.00 Net Mortgage/Rent: $ 2100.00 Cell Phone: $ 60.00 Gas: $ 100.00 Electricity & Water: $ 63.00/ Well water Car Loan: $ 515.00 & 478.00 MC Loan: $ 135.00 Car insurance: $ 120.00 Food: $ 250.00 Cable/Internet: $ 59.00 Misc $ 70.00 Credit cards and loans that won't be paid off with my Prosper loan: $ (5000.00 balance on Beneficial loan) Total Monthly Expenses: $ 3951.00 I will have $1159.00 left to make the payments on my Prosper loan. Closing remarks: I will be paying approximately the same amount monthly with a prosper loan with the difference being I will be able to pay off the whole loan in 3yrs as appose to just paying the minimum payments and being in the same place 3 years from now. My goal it?s to pay off ALL credit cards, and start doing things the right way. If I cannot pay for it in cash I DON?T need it. Thank You for your bids in advance.. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 102754 | Never Late, But it's time to consolidate! | C | $18,000 @ 20% | Feb 23, 2007 | Expired |
| 224529 | 2ND PROSPER LOAN | D | $10,400 @ 12% | Nov 01, 2007 | Withdrawn |
| 224727 | 2ND PROSPER LOAN | D | $10,400 @ 21% | Nov 02, 2007 | Withdrawn |
| 225277 | 2ND PROSPER LOAN | D | $10,400 @ 29% | Nov 03, 2007 | Withdrawn |
| 226431 | RELIST-2ND PROSPER LOAN | D | $10,400 @ 30% | Nov 05, 2007 | Withdrawn |
| 228588 | RELIST-PAYING OFF SMALL DEBT, 0 DEL, STATE CAP % | D | $8,203 @ 8% | Nov 08, 2007 | Withdrawn |
| 228630 | RELIST-PAYING OFF SMALL DEBT, 0 DEL | D | $10,003 @ 30% | Nov 08, 2007 | Withdrawn |
| 231895 | Relist-Hanging Around On Prosper | D | $10,202 @ 32% | Nov 14, 2007 | Withdrawn |
| 232319 | RELIST-0 DEL, 2ND PROSPER LOAN | D | $10,003 @ 35% | Nov 15, 2007 | Withdrawn |
| 236567 | Relist-Current On 1st Loan-0 Del-Almost There!!! | D | $10,851 @ 35% | Nov 24, 2007 | Withdrawn |
| 238527 | RELIST-Current on 1st Loan-0 Del | D | $10,678 @ 33% | Nov 27, 2007 | Withdrawn |
| 244143 | Relist-Almost There!! | D | $10,002 @ 35% | Dec 04, 2007 | Withdrawn |
| 245876 | Relist-O Del, 1st Loan Current, Almost There!! | D | $10,002 @ 34% | Dec 06, 2007 | Withdrawn |
| 249207 | Relist-Make Some Money!!!! | D | $10,002 @ 35% | Dec 11, 2007 | Withdrawn |
| 249818 | Consolidation Loan-Home Improvement | D | $10,200 @ 35% | Dec 12, 2007 | Withdrawn |
| 250631 | Relist-Consolidation Loan-Home Improvement | D | $10,001 @ 35% | Dec 14, 2007 | Withdrawn |
| 250633 | Relist-2ND Prosper Loan-O DQ's-Home Improvement | D | $10,001 @ 35% | Dec 14, 2007 | Withdrawn |
| 251147 | 2ND Prosper Loan-O DQ's | D | $10,001 @ 34% | Dec 15, 2007 | Withdrawn |
| 251745 | HELP ME, HELP YOU!!! #10 | D | $10,399 @ 35% | Dec 16, 2007 | Withdrawn |
| 253023 | ALWAYS ON TIME ON 1ST PROSPER LOAN-HELP ME, HELP YOU!!! #11 | D | $10,299 @ 35% | Dec 18, 2007 | Withdrawn |
| 254429 | ALWAYS ON TIME ON 1ST PROSPER LOAN-HELP ME, HELP YOU!!! #11 | D | $10,198 @ 35% | Dec 21, 2007 | Expired |
| 255799 | ALWAYS ON TIME ON 1ST PROSPER LOAN-HELP ME, HELP YOU!!! #12 | D | $10,199 @ 35% | Dec 26, 2007 | Withdrawn |
| 256104 | ALWAYS ON TIME ON 1ST PROSPER LOAN-HAPPY NEW YEAR!!! #12 | D | $10,199 @ 35% | Dec 27, 2007 | Withdrawn |
| 256178 | ALWAYS ON TIME ON 1ST PROSPER LOAN-HAPPY NEW YEAR!!! #12 | D | $10,194 @ 35% | Dec 27, 2007 | Withdrawn |
| 256696 | 2nd Prosper Loan-Consolidation | D | $10,109 @ 35% | Dec 28, 2007 | Withdrawn |
| 256737 | 2nd Prosper Loan-Consolidation | D | $10,109 @ 35% | Dec 28, 2007 | Expired |
| 258830 | 2nd Prosper Loan-Consolidation | D | $10,099 @ 35% | Jan 02, 2008 | Withdrawn |
| 260058 | 2nd Prosper Loan-Consolidation | E | $10,001 @ 35% | Jan 04, 2008 | Withdrawn |
| 260287 | 2nd Prosper Loan-Consolidation | E | $10,001 @ 35% | Jan 05, 2008 | Withdrawn |
| 261850 | Relist-2nd Prosper Loan-Consolidation | E | $10,001 @ 35% | Jan 08, 2008 | Withdrawn |
| 263372 | Done Deal!!-2nd Prosper Loan-Consolidation | E | $10,001 @ 35% | Jan 11, 2008 | Withdrawn |
| 263438 | Done Deal!!-2nd Prosper Loan-Consolidation | E | $10,001 @ 35% | Jan 11, 2008 | Expired |
| 265015 | RELIST: 2ND Loan- Need Help To Improve FICO Score | E | $10,001 @ 35% | Jan 14, 2008 | Withdrawn |
| 265375 | RELIST: 2ND Loan- Need Help To Improve FICO Score | E | $10,001 @ 35% | Jan 14, 2008 | Withdrawn |
| 266577 | RELIST: 2ND Loan- Need Help To Improve FICO Score | E | $10,001 @ 34% | Jan 16, 2008 | Withdrawn |
| 267702 | Trying Again: 2ND Loan- Need Help To Improve FICO Score | E | $10,001 @ 34% | Jan 18, 2008 | Withdrawn |
| 267788 | Trying Again: 2ND Loan- Need Help To Improve FICO Score | E | $10,001 @ 35% | Jan 18, 2008 | Withdrawn |
| 267984 | Trying Again: 2ND Loan-Mabey Auto Funding Will Work??!! | E | $11,000 @ 35% | Jan 19, 2008 | Withdrawn |
| 268377 | Trying Again: 2nd Loan-Need Help to Improve FICO Score.. | E | $10,309 @ 35% | Jan 20, 2008 | Withdrawn |
| 269368 | Relist:Until The End- 2nd Loan-0 Deliquencies-Consolidation | E | $10,001 @ 35% | Jan 22, 2008 | Withdrawn |
| 271294 | Need Help To Improve FICO Score | E | $10,001 @ 34% | Jan 25, 2008 | Withdrawn |
| 271383 | Need Help To Improve FICO Score | E | $10,001 @ 34% | Jan 25, 2008 | Withdrawn |
| 273743 | Need Help To Improve My Situation To Refinance My Home | E | $10,001 @ 35% | Jan 30, 2008 | Withdrawn |
| 274692 | Relist-Consolidation To Refi Home | E | $10,999 @ 35% | Feb 01, 2008 | Withdrawn |
| 275132 | Relist-Consolidation To Refi Home | E | $10,499 @ 34% | Feb 02, 2008 | Expired |
| 277886 | Relist-Consolidation To Refi Home | E | $10,199 @ 34% | Feb 09, 2008 | Withdrawn |
| 278108 | Rel-Excellent E, 0 DQ, 2nd Loan-Consolidation To Refi Home | E | $10,001 @ 35% | Feb 10, 2008 | Withdrawn |
| 278997 | Rel-Excellent E, 0 DQ, 2nd Loan-Consolidation To Refi Home | E | $10,001 @ 35% | Feb 12, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


