Digital Video Business
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 15% |
| Lender Rate: | 11% | Borrower: | adriese |
| Finished | State: | NC | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-05-09 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Aug 30, 2006 | Current |
| Mar 22, 2007 | Payoff in progress |
| Mar 27, 2007 | Paid |
currently wanting to expand digital video business. would use funds to purchase video & computer equipment. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


