Pay off credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,001.00 | Status: | Loan created |
| Grade: | E | DTI: | 34% |
| Lender Rate: | 27% | Borrower: | kellysmom |
| Finished | State: | GA | |
| Funded: | 100% | Group: | FUTURE FINANCIAL FREEDOM |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-02-28 | EricsCC ROI: | 21% |
| Status History | |
|---|---|
| Feb 28, 2007 | Current |
| I am a hard working woman that has hit a bump in life's road. I lost my job at an attorney office through no fault of my own, I can supply documentation to show this. I fell a little behind and need to catch up and pay off these debts. I have just secured a great position with a company and my income is now in the $30,000 range. I am hoping you will see value in my request. I guarantee you will not be sorry you did. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 58506 | Paying off debt | D | $6,500 @ 21% | Nov 07, 2006 | Expired |
| 98958 | pay off debt | E | $3,001 @ 25% | Feb 13, 2007 | Expired |
| 254270 | Pay off credit cards | D | $2,000 @ 16% | Dec 21, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


