Re-List - Getting funded this time

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 17% |
| Lender Rate: | 9% | Borrower: | MustangMatt |
| Finished | State: | MO | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-02-28 | EricsCC ROI: | 9% |
| Status History | |
|---|---|
| Feb 28, 2007 | Current |
| Oct 23, 2008 | Payoff in progress |
| Oct 29, 2008 | Paid |
|
Hello Everyone, I'm re-listing my previous request. I've payed my balance down to 45% of what it previously was. I'm using this money to payoff my home equity loan balance because I believe I'll end up with a better rate on prosper and I'd rather have a 3 year fixed rate loan than a non-fixed rate line of credit. So my DTI is stated at 10% currently and will remain 10% afterwards. It also does not include my wife's income. I have perfect credit and have never missed a payment and will have no problems with repayment. I am also a semi-active lender on prosper. Thank you for your consideration! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 47123 | Taking on some business debt | AA | $16,000 @ 7% | Oct 11, 2006 | Withdrawn |
| 87834 | Perfect Credit! Perfect Loan! | AA | $16,000 @ 9% | Jan 23, 2007 | Expired |
| 392524 | Want to be part of my 2nd successful loan? | AA | $12,000 @ 7% | Sep 03, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


