Loan Data for zadrock
| Page # of 2 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 298410 | eandr123 | webuyhomes | E | $300.00 | 24.00% | 04-02-08 | 1 month late |
| 283163 | rilesemo | DerVerein | E | $400.00 | 16.70% | 03-06-08 | Paid |
| 250548 | mommabear | DerVerein | E | $235.08 | 15.00% | 12-26-07 | Current |
| 203907 | lapann | NotAccepting... | E | $100.00 | 24.77% | 09-26-07 | Current |
| 192705 | GTR80903 | D | $100.00 | 19.90% | 09-10-07 | Default | |
| 187055 | cartersb | AthruEloans | B | $100.00 | 19.90% | 08-27-07 | Default |
| 184237 | shakespear42... | B | $100.00 | 16.50% | 08-23-07 | Default | |
| 176862 | serendipity_... | NotAccepting... | D | $100.00 | 19.95% | 08-09-07 | Late |
| 174869 | starfish77 | AthruEloans | C | $100.00 | 16.90% | 08-07-07 | Default |
| 176838 | GreenPaws | Lend2 | D | $100.00 | 20.00% | 08-07-07 | Paid |
| 171587 | leahd | supercleancr... | C | $100.00 | 17.99% | 08-01-07 | Default |
| 176735 | musicdan3010... | D | $100.00 | 24.60% | 08-01-07 | Default | |
| 169509 | debtgone | Thousand | E | $100.00 | 25.00% | 07-31-07 | Default |
| 170242 | fastpie1 | C | $100.00 | 18.00% | 07-31-07 | Paid | |
| 169078 | jollie17 | EverydayPeop... | HR | $100.00 | 27.99% | 07-31-07 | Default |
| 169278 | coleigh | D | $100.00 | 19.95% | 07-27-07 | Paid | |
| 170023 | rwinnh | B | $100.00 | 17.00% | 07-27-07 | Paid | |
| 167329 | LOVETOCODE | NotAccepting... | E | $100.00 | 23.10% | 07-26-07 | Default |
| 167567 | Catboy_1981 | WPI | HR | $100.00 | 29.00% | 07-25-07 | Default |
| 164520 | fcash777 | EverydayPeop... | D | $100.00 | 22.30% | 07-23-07 | Paid |
| 160386 | marine381 | C | $100.00 | 17.25% | 07-13-07 | Paid | |
| 153527 | doubledigit | No-Bull-Inve... | C | $100.00 | 18.75% | 07-10-07 | Paid |
| 157551 | mikecal65 | B | $100.00 | 16.10% | 07-09-07 | Default | |
| 160232 | Supermarine9 | D | $100.00 | 23.00% | 07-09-07 | Paid | |
| 155670 | SageMagic | Lend2 | B | $100.00 | 16.00% | 07-03-07 | Default |
| 154301 | 1bosoxfan | AA | $100.00 | 14.00% | 07-02-07 | Default | |
| 155211 | smssr | investmentre... | B | $100.00 | 16.40% | 06-29-07 | Default |
| 148076 | teachinfool | C | $100.00 | 21.00% | 06-29-07 | Paid | |
| 150122 | runnergirl10 | outdoorsmen | E | $100.00 | 26.00% | 06-28-07 | Default |
| 151187 | baseball32 | MidwestFrien... | C | $100.00 | 17.50% | 06-27-07 | Default |
| 150210 | CLVE | Smallbiz | AA | $100.00 | 24.20% | 06-22-07 | Paid |
| 145436 | HockeyStore1 | Smallbiz | B | $100.00 | 17.40% | 06-21-07 | Default |
| 152282 | mindfreak23 | Lend2 | D | $100.00 | 22.00% | 06-20-07 | Default |
| 146622 | CobiD | HaveMoney | HR | $100.00 | 27.80% | 06-18-07 | Default |
| 146226 | libertybkr | CAPITAL | AA | $100.00 | 14.50% | 06-15-07 | Default |
| 146672 | garthmania | D | $100.00 | 20.13% | 06-15-07 | Default | |
| 146920 | Akaur12 | D | $100.00 | 20.94% | 06-15-07 | Paid | |
| 148724 | montanajeff | Smallbiz | C | $100.00 | 25.30% | 06-14-07 | Paid |
| 146593 | Jomama | Smallbiz | B | $100.00 | 16.45% | 06-14-07 | Paid |
| 145949 | ManBear | Lend2 | C | $100.00 | 16.95% | 06-14-07 | Paid |
| 143294 | elan5 | Lend2 | B | $100.00 | 16.30% | 06-13-07 | Default |
| 144217 | nuroofs | BORROWERSGRO... | B | $100.00 | 16.80% | 06-13-07 | Paid |
| 143993 | EnochSurfand... | Lend2 | B | $100.00 | 16.50% | 06-12-07 | Default |
| 142561 | beauty247 | LIFFE | E | $100.00 | 27.00% | 06-11-07 | Default |
| 141428 | brndoll | Lend2 | B | $100.00 | 16.00% | 06-07-07 | Paid |
| 142843 | MollysEatery | cashfunders | C | $100.00 | 19.38% | 06-07-07 | Default |
| 143897 | emalmer | C | $100.00 | 17.00% | 06-06-07 | Default | |
| 141816 | Boagreus | HaveMoney | B | $100.00 | 14.89% | 06-05-07 | Default |
| 141577 | safelock | Consolidator... | B | $100.00 | 15.95% | 06-04-07 | Paid |
| 140828 | kengeeoh | BORROWERSGRO... | C | $100.00 | 16.89% | 06-04-07 | Paid |
| Page # of 2 | « Prev | All | Next » |

