Loan Data for workerone
| Page # of 5 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 409196 | Siena | A | $50.00 | 15.00% | 10-16-08 | Paid | |
| 407717 | raylada | A | $50.00 | 11.00% | 10-15-08 | Default | |
| 408764 | Filman | Superior | AA | $50.00 | 12.15% | 10-15-08 | Paid |
| 375509 | newenergy | AA | $50.00 | 12.35% | 10-15-08 | Paid | |
| 408402 | carolinalend... | A | $50.00 | 14.00% | 10-15-08 | Paid | |
| 408185 | karel_97005 | AA | $50.00 | 15.97% | 10-10-08 | Paid | |
| 407206 | marketplace-... | A | $50.00 | 14.00% | 10-10-08 | Paid | |
| 402707 | hesh | AA | $50.00 | 12.35% | 10-08-08 | Paid | |
| 398092 | social-ruler | A | $50.00 | 19.20% | 10-08-08 | Default | |
| 399891 | trade-contri... | AA | $50.00 | 12.70% | 10-01-08 | Default | |
| 401861 | jc121859 | AA | $50.00 | 26.33% | 10-01-08 | Default | |
| 403075 | skiing-tater... | A | $50.00 | 16.00% | 10-01-08 | Paid | |
| 398269 | mm0398 | AA | $50.00 | 13.75% | 09-24-08 | Paid | |
| 399489 | a_new_me | A | $50.00 | 18.00% | 09-24-08 | Paid | |
| 398281 | softparade | Engineer | AA | $50.00 | 14.75% | 09-23-08 | Default |
| 393916 | the-platinum... | AA | $50.00 | 12.90% | 09-23-08 | Paid | |
| 396217 | Zagit | AA | $50.00 | 15.00% | 09-19-08 | Paid | |
| 395959 | anthonysanto | AA | $50.00 | 12.90% | 09-18-08 | Paid | |
| 395585 | trishon2001 | A | $50.00 | 14.35% | 09-18-08 | Paid | |
| 394674 | proair2009 | AA | $50.00 | 12.90% | 09-17-08 | Paid | |
| 390885 | kooter19 | AA | $50.00 | 15.00% | 09-16-08 | Paid | |
| 391583 | wonderboy30 | AA | $50.00 | 12.70% | 09-11-08 | Paid | |
| 387586 | sorcerer536 | AA | $50.00 | 12.70% | 09-05-08 | Default | |
| 386952 | the-compassi... | AA | $50.00 | 18.71% | 09-04-08 | Paid | |
| 387075 | rocket20229 | AA | $50.00 | 12.70% | 09-03-08 | Paid | |
| 388002 | dinero-dande... | AA | $50.00 | 12.90% | 09-03-08 | Paid | |
| 341704 | Luis22 | AA | $50.00 | 14.56% | 06-12-08 | Paid | |
| 336354 | drewH | AA | $50.00 | 11.50% | 05-29-08 | Paid | |
| 335372 | ChillyBlend | AA | $50.00 | 12.00% | 05-29-08 | Paid | |
| 335929 | LongJon05 | AA | $50.00 | 12.00% | 05-29-08 | Paid | |
| 331055 | sportsguy | AA | $50.00 | 11.50% | 05-20-08 | Paid | |
| 324515 | dogtown08 | AA | $50.00 | 11.50% | 05-15-08 | Paid | |
| 322673 | jeanetteib | AA | $50.00 | 15.35% | 05-14-08 | Default | |
| 320473 | nomatek | AA | $50.00 | 11.50% | 05-13-08 | Paid | |
| 319159 | TURNTEX75 | BORROWERSGRO... | AA | $50.00 | 13.25% | 05-08-08 | Paid |
| 319649 | MCK | AA | $50.00 | 12.50% | 05-06-08 | Paid | |
| 319242 | tony-aries | AA | $50.00 | 12.00% | 05-06-08 | Paid | |
| 315573 | siegoris | AA | $50.00 | 12.00% | 05-01-08 | Paid | |
| 314344 | LuckyFrog | AA | $50.00 | 13.80% | 04-30-08 | Paid | |
| 314478 | MathProfesso... | AA | $50.00 | 14.00% | 04-30-08 | Paid | |
| 314691 | charless969 | AA | $50.00 | 12.00% | 04-30-08 | Paid | |
| 314199 | BearInvestme... | AA | $50.00 | 12.00% | 04-29-08 | Paid | |
| 309076 | BillCollecto... | AA | $50.00 | 12.89% | 04-24-08 | Paid | |
| 311667 | kackie | AA | $50.00 | 12.05% | 04-24-08 | Paid | |
| 309343 | spiceitup | AA | $50.00 | 12.00% | 04-23-08 | Paid | |
| 308866 | Sk1pper | AA | $50.00 | 15.45% | 04-22-08 | Paid | |
| 306228 | MobiusPro | AA | $50.00 | 12.45% | 04-21-08 | Default | |
| 304989 | collisioninc | AA | $149.37 | 12.00% | 04-21-08 | Default | |
| 305483 | apluslending | AA | $50.00 | 13.00% | 04-18-08 | Paid | |
| 306808 | heathergirl | AA | $50.00 | 12.00% | 04-18-08 | Paid |
| Page # of 5 | « Prev | All | Next » |

