p2p lending at Prosper.com
What If Data for victor111
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 9 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
96567 Investor21 craigslister... C $103.44 15.90% 2007-02-23 Paid
98026 APromise1 peoplelendin... C $250.00 13.60% 2007-02-23 4+ months late
98207 RisingPhoeni... BORROWERSGRO... B $125.00 11.00% 2007-02-21 4+ months late
98247 make-it-happ... CAPITAL A $250.00 14.50% 2007-03-01 Current
98304 willsmom BORROWERSGRO... B $500.00 19.75% 2007-03-01 4+ months late
98394 peakonpeak C $192.91 21.00% 2007-02-23 Default
98715 lindaandkeit... Biznessloans D $125.00 23.50% 2007-03-01 Default
98830 Tekni AA $250.00 8.50% 2007-02-21 Current
98972 Ladybug2007 EverydayPeop... D $225.00 17.40% 2007-02-28 Current
99244 Roodiculi A $100.00 12.45% 2007-03-01 Paid
99370 Excelsior_GW... B $125.00 12.00% 2007-02-21 4+ months late
99534 Luckycharms0... Smallbiz D $250.00 17.30% 2007-02-28 Current
99682 Ttap No-Bull-Inve... C $1,500.00 13.49% 2007-03-06 Current
99961 DEGU FFF C $125.00 12.31% 2007-02-26 4+ months late
100079 Englebert Lend2 C $150.00 13.60% 2007-03-07 Paid
100081 glad2behere Business A $250.00 8.03% 2007-02-23 Repurchased
100302 BLESSM hivdonate A $1,750.00 12.50% 2007-02-28 1 month late
100641 cooljas AA $1,500.00 8.90% 2007-02-28 Paid
100722 nujoi1908 BORROWERSGRO... C $125.00 16.00% 2007-02-28 4+ months late
100745 DnArturo AA5StarLende... AA $250.00 7.49% 2007-02-22 Paid
101038 sdkester ourtopia D $100.00 13.50% 2007-02-28 Paid
101414 bigjoe50 VHV E $151.72 21.00% 2007-03-02 Current
101529 Short_Term_L... B $500.00 17.70% 2007-02-27 Paid
103328 Early_Succes... A $125.00 10.10% 2007-03-15 Paid
104899 silvaoukayan Lend2 B $125.00 14.15% 2007-03-12 Default
105187 leslieflan C $125.00 14.26% 2007-03-13 4+ months late
107021 nanamo1998 Smallbiz C $125.00 25.00% 2007-03-20 Current
118615 IslandDreams B $250.00 15.00% 2007-04-24 Current
118734 katieboo C $183.03 13.00% 2007-04-19 Current
118749 gleneichenla... B $250.00 11.70% 2007-04-26 Paid
118774 jola craigslister... C $100.80 14.00% 2007-04-23 Current
118855 dwash Smallbiz B $300.00 15.49% 2007-04-25 Current
118879 galtborrower Biznessloans A $350.00 13.00% 2007-04-19 Late
119321 cozyb73 HardMoney HR $50.00 24.95% 2007-04-17 Current
120019 flo2556 HRlowrisk HR $54.00 18.29% 2007-04-17 4+ months late
120075 RetireEarly AA $337.77 10.45% 2007-04-18 Paid
120164 BizManBaku Achieve D $750.00 22.00% 2007-04-26 Current
120226 robertosei77 BORROWERSGRO... B $500.00 11.00% 2007-04-19 Default
120277 lethe Apple D $125.00 13.80% 2007-04-17 Paid
120351 acj42806 BORROWERSGRO... HR $50.00 19.75% 2007-04-17 Default
120727 mrsciencetea... Teacherloans B $250.00 10.22% 2007-04-17 Current
121411 pmervis Lend2 B $128.98 14.14% 2007-04-24 Current
121441 nessly VLG B $250.00 17.00% 2007-04-27 Current
121506 Pearson FINANCE-INVE... B $450.00 16.75% 2007-05-02 Current
121754 notdeadyet BORROWERSGRO... C $100.00 13.70% 2007-04-25 4+ months late
121801 gregatrhinop... BORROWERSGRO... E $100.00 21.10% 2007-04-24 4+ months late
122174 ilovetheraid... FINANCE-INVE... C $250.00 15.23% 2007-04-26 Current
122440 DEFoss E $150.00 23.23% 2007-04-25 Current
122595 atomicjava HRlowrisk HR $308.43 19.20% 2007-04-26 Current
122867 Quincy12 VHV C $2,100.00 16.00% 2007-04-26 Current
Page # of 9   « Prev | All | Next »