What If Data for soupy1
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 13 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
78718 I2WORKHARD Achieve A $100.00 12.00% 2007-01-16 Paid
334846 strive2 A $76.22 20.89% 2008-05-27 Paid
111620 cbuckd Smallbiz A $750.00 9.69% 2007-03-22 Paid
108172 C10ARKAD Achieve A $150.00 11.50% 2007-03-16 Paid
265155 falonxz A $150.00 12.00% 2008-07-29 Default
342488 TruckingGran... A $107.81 11.10% 2008-06-10 Paid
70879 TRUSTWORTHY1... Apple A $225.00 8.00% 2006-12-15 Paid
346377 Thome23 A $50.00 11.05% 2008-06-17 Paid
386717 schrinediggi... A $100.00 14.85% 2008-09-02 Paid
337525 covmed A $53.27 16.00% 2008-06-02 Paid
105997 mojii77 A $500.00 10.79% 2007-03-22 Paid
383772 slomo5686 A $150.00 15.70% 2008-08-29 Paid
103259 IntheRic Consolidator... A $275.00 9.00% 2007-03-08 Paid
91412 Sexton1 A $75.00 8.95% 2007-02-08 Paid
109031 Anthony_Caru... Lend2 A $300.00 11.50% 2007-03-26 Paid
372184 Adrianne A $50.00 21.25% 2008-07-31 Default
94630 RichDadCoach Cashflowclub... A $50.00 8.74% 2007-02-21 Paid
384818 determined-b... A $55.00 15.44% 2008-08-29 Default
113714 mactech Apple A $130.00 8.90% 2007-03-29 Paid
77428 thrasherfan A $50.00 9.95% 2007-01-08 Paid
122766 IT_Guy ComputerIT A $360.00 12.50% 2007-04-27 Paid
351792 Emerikol A $250.00 12.64% 2008-06-25 Paid
341539 jeffandkryst... A $337.70 12.27% 2008-06-09 Paid
392270 tocoasft A $250.00 14.40% 2008-09-12 Paid
295133 LoveToRemode... A $255.27 16.75% 2008-06-09 Paid
339127 m001309 A $184.54 17.00% 2008-06-03 Default
375837 AmericanMili... A $200.00 18.00% 2008-08-12 Paid
117260 jch403 A $250.00 9.00% 2007-04-11 Paid
86572 tifftactoe A $50.00 8.00% 2007-01-29 Paid
377150 nobigmoney EEasyMoney A $500.00 12.01% 2008-08-14 Paid
340725 Sapo15 A $50.92 11.10% 2008-06-06 Paid
374533 54522 A $100.00 12.45% 2008-08-08 Default
78234 Hines_Diggit... A $100.00 8.00% 2007-01-09 Paid
70640 hva16 A $75.00 10.50% 2006-12-20 Paid
114706 redrider A $130.00 9.00% 2007-04-02 Paid
62163 rtroyer FinancialFou... A $300.00 12.50% 2006-12-05 Default
346476 naisidis A $75.00 16.15% 2008-06-17 Paid
74464 Allenee FinancialAss... A $100.00 8.10% 2006-12-27 Paid
68068 Mr-HPI Fair A $300.00 9.00% 2006-12-13 Paid
100302 BLESSM hivdonate A $100.00 12.50% 2007-02-28 Default
374095 utang44 A $250.00 10.80% 2008-08-12 Paid
389197 cash-fox A $250.00 12.00% 2008-09-15 Paid
53277 hawaiiconnec... Ohana A $100.00 9.90% 2006-11-07 Default
117971 stuss FRN A $130.00 7.00% 2007-04-13 Paid
135467 cybermax A $50.00 12.64% 2007-05-24 Paid
294240 cheshious A $50.00 11.25% 2008-08-06 Paid
121584 MrJimmy closed12345 A $130.00 10.80% 2007-04-25 Paid
215397 allie1999 A $263.24 11.00% 2007-10-24 Paid
343553 simplynick A $50.00 16.00% 2008-06-18 Paid
211624 aa6660 FutureInnova... A $61.75 9.00% 2007-10-17 Paid
Page # of 13   « Prev | All | Next »