What If Data for sensible-order2
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
283626 CapitolLendi... AA $34.82 7.49% 2010-12-10 Paid
419216 return-innov... A $25.00 12.33% 2010-01-14 Paid
422155 BoringDepend... AA $27.49 9.30% 2010-05-28 Current
431743 flexible-coi... B $25.00 27.40% 2010-01-20 Paid
434071 leverage-tom... A $25.00 10.60% 2009-11-30 Paid
435944 hard-working... C $25.00 34.40% 2010-01-06 Default
437750 demon6 B $25.00 20.90% 2009-12-31 Paid
437911 thankful-rew... AA $25.00 9.35% 2010-01-07 Paid
438581 liberty-cres... Groundangel AA $25.00 25.55% 2009-12-31 Default
438742 wolfventures Business B $25.00 34.80% 2009-12-31 Default
438971 ocmoneymaker Business B $25.00 23.70% 2009-12-31 Paid
439160 the-transact... C $25.00 20.05% 2009-12-31 Paid
439367 dotnetforce A $25.00 15.00% 2009-12-31 Paid
439397 Golfer65 B $25.00 34.00% 2009-12-31 Default
439517 zeavrangroup AA $25.00 10.35% 2009-12-31 Default
439550 first-specia... AA $25.00 27.00% 2010-01-07 Paid
439915 BxRealtor SCP A $50.00 10.80% 2010-09-09 Paid
439964 capital-drum... B $25.00 32.85% 2010-01-11 Default
440068 ore-bada-bin... AA $50.00 8.45% 2010-01-07 Paid
440104 archimonde AA $50.00 8.45% 2010-01-05 Paid
440847 wallstalking A $25.00 14.80% 2010-01-14 Paid
442231 kinetic-fina... AA $25.00 25.55% 2010-01-25 Paid
448650 ore-saffron B $25.00 21.87% 2010-03-12 Paid
452798 urbane-money... C $25.00 19.90% 2010-04-15 Current
455315 mrpowers5531 Business AA $50.00 7.65% 2010-11-24 Paid
464926 sincere-tran... B $25.00 13.70% 2010-07-22 Paid
466085 fund-solstic... C $25.00 22.39% 2010-07-22 Paid
466127 leaper647 D $25.00 25.44% 2010-07-29 Current
466467 EEasyMoney lendersclub B $25.00 10.95% 2010-07-23 Paid
466497 favorable-li... C $25.00 19.90% 2010-07-22 Current
466789 note-axis7 C $25.00 22.55% 2010-07-27 Paid
466862 theincarnate... B $48.97 15.15% 2010-09-08 Paid
469383 honestman4u liberty C $50.00 18.00% 2010-08-10 Paid
469403 wise-unafrai... A $50.00 11.15% 2010-08-17 Current
469755 scaramutti B $50.00 13.05% 2010-08-12 Current
469993 TomP42 B $50.00 11.98% 2010-08-13 Current
470198 Shining-Star A $33.96 11.15% 2010-08-17 Current
471282 diplomatic-r... A $25.00 11.15% 2010-08-25 Paid
472477 epic-truth4 C $32.24 23.65% 2010-08-31 Current
473972 contract-gua... B $31.42 15.15% 2010-09-28 Paid
474007 Millionaire-... AA $25.00 8.25% 2010-09-16 Paid
474595 Zenith35 AA $27.13 7.85% 2010-09-16 Current
476938 lettergirl46 E $27.12 34.35% 2010-10-08 Current
479847 preeminant-r... AA $50.00 8.25% 2010-10-28 Current
480194 smaster343 AA $28.60 7.85% 2010-10-27 Current
481152 PetsPop D $50.00 25.75% 2010-11-02 Paid
481389 trade-giraff... A $32.10 10.95% 2010-12-08 Current
482033 stageworks AA $49.19 8.00% 2010-11-10 Current
482476 economy-bril... B $37.25 14.90% 2010-11-26 Current
483669 neighborly-r... A $50.00 10.95% 2010-11-19 Current
Page # of 2   « Prev | All | Next »