Loan Data for rcenterprise
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 478817 | marketplace-... | AA | $100.00 | 8.25% | 10-21-10 | Current | |
| 292597 | beavertoes | C | $50.00 | 15.15% | 03-26-08 | Paid | |
| 273142 | dado1966 | B | $50.00 | 22.00% | 02-12-08 | Default | |
| 262054 | SeattleKKai | B | $50.00 | 18.25% | 01-15-08 | Default | |
| 244911 | SoNaTe7 | AA | $50.00 | 7.85% | 12-18-07 | Paid | |
| 228229 | cbusfan | B | $50.12 | 14.00% | 11-16-07 | Paid | |
| 221417 | lilexec | A | $80.00 | 13.55% | 11-08-07 | Paid | |
| 215726 | soccer54 | B | $80.00 | 15.75% | 10-25-07 | Paid | |
| 213654 | homeloanmake... | A | $80.00 | 16.64% | 10-17-07 | Default | |
| 141358 | neonnurse | progressive | B | $150.00 | 12.89% | 06-06-07 | Paid |
| 142878 | ontrackfor20... | HRlowrisk | HR | $106.71 | 17.00% | 06-04-07 | Paid |
| 131768 | brownsugar04... | HeavenCent | E | $200.00 | 26.00% | 05-17-07 | Default |
| 131372 | KANDA | D | $45.58 | 25.00% | 05-16-07 | Paid | |
| 130522 | EvanJR | A | $100.00 | 10.00% | 05-15-07 | Paid | |
| 133596 | Parrothead | NoMoreListin... | E | $100.00 | 21.89% | 05-15-07 | Paid |
| 128190 | gemuny | FINANCE-INVE... | C | $104.42 | 21.00% | 05-15-07 | Default |
| 131962 | spiffydude | C | $100.00 | 16.00% | 05-14-07 | Paid | |
| 130791 | JoeBob1901 | B | $100.00 | 12.74% | 05-14-07 | Paid | |
| 131401 | DAWGSFAN | C | $100.00 | 15.20% | 05-14-07 | Paid | |
| 128096 | startup23 | FFF | AA | $150.00 | 9.85% | 05-14-07 | Paid |
| 130332 | familyman50 | FINANCE-INVE... | A | $100.00 | 14.15% | 05-11-07 | Default |
| 132102 | ShiningStar1 | BORROWERSGRO... | D | $100.00 | 10.00% | 05-11-07 | Default |
| 131498 | netty | CAPITAL | B | $100.00 | 13.78% | 05-10-07 | Paid |
| 131608 | newhorizonel... | Smallbiz | C | $150.00 | 27.50% | 05-10-07 | Default |
| 129732 | wbooth82 | HaveMoney | E | $100.00 | 22.95% | 05-10-07 | Default |
| 129986 | scotthpsp | A | $100.00 | 12.65% | 05-09-07 | Paid | |
| 130427 | RAIDERMAN | HaveMoney | D | $100.00 | 19.50% | 05-07-07 | Default |

