What If Data for rateladder_com
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 9 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
23734 ITFITZCO B $50.00 11.43% 2006-07-27 Paid
39417 AntiqueChase... C $50.00 15.95% 2006-09-26 Paid
39447 mrjoakes WaMoo C $50.00 14.25% 2006-09-29 Paid
39799 superdieselb... A1FL A $50.00 10.10% 2006-09-27 Paid
39921 antoinejohns... TexasExcelle... C $50.00 15.50% 2006-09-28 Paid
40534 temitaco Consolidator... C $50.00 13.23% 2006-09-27 Paid
40564 kxcoop2 debtconsolid... B $50.00 13.00% 2006-09-27 Paid
40605 Unclepappy B $50.00 12.75% 2006-09-28 Paid
40954 ldsg B $50.00 12.00% 2006-09-29 Paid
41242 InFrontFinan... A $50.00 10.90% 2006-10-02 Default
41482 kenners62 Business A $50.00 10.00% 2006-09-29 Paid
41513 emmy1260 Business C $50.00 14.00% 2006-09-29 Paid
46544 talston Loans4Dummie... B $100.00 13.00% 2006-10-23 Paid
46623 Bisnislady Business A $50.00 13.00% 2006-10-26 Default
46727 iwayde Business A $50.00 9.99% 2006-10-27 Default
46792 abc1221 christopp B $50.00 12.50% 2006-10-20 Paid
47069 dealflow47 Business B $100.00 12.50% 2006-10-25 Paid
47226 Rulenumber3 C $100.00 14.50% 2006-10-20 Paid
47871 mumu1965 ourvalues AA $100.00 9.94% 2006-10-25 Paid
48418 kj_530 VLG NC $50.00 23.00% 2006-10-26 Paid
48538 cornbread PersonalTouc... C $100.00 15.00% 2006-10-19 Default
48980 MTav B $50.00 13.80% 2006-10-24 Paid
49137 marisolarce1 P2PFinancial C $50.00 18.00% 2006-10-25 Paid
50239 kylebnice C $50.00 16.00% 2006-10-24 Default
50333 woodstock A $50.00 14.50% 2006-10-31 Paid
50838 AreWeThereYe... Medical-Bene... AA $50.00 8.00% 2006-10-24 Paid
51049 R6Software KoyneLoans C $50.00 16.45% 2006-11-01 Paid
52446 misssunshine BOC A $100.00 11.95% 2006-11-06 Default
52475 DustinAllen VLG AA $50.00 8.35% 2006-10-30 Paid
53626 haonusa Creditcard B $50.00 11.80% 2006-11-17 Paid
54576 bobeans Business A $150.00 10.80% 2006-11-07 Default
56246 jnz AA $50.00 16.00% 2006-11-15 Default
57983 Hothornman C $100.00 13.95% 2006-11-21 Paid
58588 navanba KoyneLoans B $50.00 13.00% 2006-11-16 Paid
59399 SweetTea08 Business B $50.00 11.50% 2006-11-28 Paid
61125 Sum6548 Loans4Dummie... A $150.00 9.45% 2006-11-22 Paid
61133 Dglue2gether AA $50.00 10.45% 2006-11-24 Paid
62138 HeavyJ ComputerIT C $50.00 14.93% 2006-11-30 Paid
63080 golfnmom AA $100.00 9.00% 2006-12-01 Paid
64570 rktect45 KoyneLoans C $100.00 14.94% 2006-11-30 Paid
65046 agoodguy B $150.00 12.00% 2006-12-04 Paid
65925 mslate FinancialAss... C $50.00 19.45% 2006-12-11 Default
67811 Tepozan2006 AA $50.00 11.00% 2006-12-20 Paid
67942 johnmalott FinancialAss... AA $50.00 9.00% 2006-12-20 Paid
68412 rosebud2 DelMarVa AA $50.00 10.00% 2006-12-21 Paid
69668 GHancock Doc A $100.00 13.00% 2006-12-21 Paid
69840 bdm123 C $50.00 20.00% 2006-12-12 Default
69845 amorrill Fair B $50.00 13.55% 2006-12-18 Default
70640 hva16 A $100.00 10.50% 2006-12-20 Paid
71352 zearam ComputerIT C $50.00 15.52% 2006-12-19 Paid
Page # of 9   « Prev | All | Next »