What If Data for rategetter
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 225544 | countrycooki... | B | $50.00 | 20.90% | 2007-11-14 | Default | |
| 226630 | NoNoATL | MustardTree | D | $50.00 | 19.20% | 2007-11-19 | 2 months late |
| 230492 | sibukni | cashfunders | D | $50.00 | 22.75% | 2007-11-26 | 4+ months late |
| 232519 | handsonthera... | CashfundersL... | A | $50.00 | 18.40% | 2007-11-27 | Current |
| 232640 | smallbiz25k | E | $100.00 | 27.45% | 2007-11-27 | 4+ months late | |
| 232688 | ladymilliona... | FutureInnova... | D | $50.00 | 17.00% | 2007-11-28 | Current |
| 248303 | Langley | C | $51.81 | 17.95% | 2007-12-27 | Current | |
| 251565 | JeffreyB | A | $50.00 | 14.85% | 2007-12-27 | 2 months late | |
| 254944 | MollysEatery | cashfunders | E | $50.00 | 18.95% | 2008-01-08 | Current |
| 259895 | Newbeggining... | Government | E | $100.00 | 25.00% | 2008-01-14 | 2 months late |
| 260301 | JGoodplayer | A | $50.00 | 14.95% | 2008-01-15 | Current | |
| 289295 | restmex5 | cashfunders | C | $50.00 | 19.00% | 2008-03-17 | Current |
| 299589 | drpayuback | AFS | HR | $150.00 | 22.89% | 2008-04-08 | Current |
| 303017 | Gbrick | CashfundersL... | A | $100.00 | 19.00% | 2008-04-10 | 2 months late |
| 328222 | Hazel35 | D | $50.00 | 14.30% | 2008-05-20 | Current | |
| 335465 | Indigoreef | CashfundersL... | B | $50.00 | 24.94% | 2008-06-02 | Current |
| 388449 | seekified | PSS | C | $169.88 | 26.69% | 2008-09-04 | Current |
| 403223 | note-monster | CashfundersL... | B | $121.68 | 20.48% | 2008-10-02 | Current |


