Loan Data for ran-ran
| Page # of 5 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 237893 | erniedakine | Ohana | D | $323.57 | 10.30% | 12-12-07 | Default |
| 236080 | bcazay | Ohana | AA | $50.00 | 6.50% | 12-04-07 | Current |
| 233756 | babytaylor | Ohana | AA | $50.00 | 6.95% | 11-28-07 | Paid |
| 229665 | Auream | cubbies | B | $64.80 | 12.00% | 11-23-07 | Paid |
| 225307 | Shamar895 | DelMarVa | C | $5,000.00 | 15.30% | 11-14-07 | Default |
| 222083 | rowangray | C | $329.14 | 10.30% | 11-07-07 | Current | |
| 207301 | kiddo6815 | E | $150.15 | 29.00% | 10-04-07 | Default | |
| 205847 | Tara08 | C | $150.15 | 21.78% | 10-03-07 | Default | |
| 204407 | bethtoons | C | $150.15 | 22.00% | 09-28-07 | Paid | |
| 201922 | wallst323 | C | $150.15 | 22.00% | 09-25-07 | Current | |
| 201024 | master1976 | C | $150.15 | 20.00% | 09-25-07 | Paid | |
| 202444 | Sweetpea444 | E | $150.15 | 29.00% | 09-21-07 | Paid | |
| 198105 | mariabof2001 | HaveMoney | D | $50.00 | 18.00% | 09-17-07 | Default |
| 198595 | XfilerForeve... | D | $50.00 | 18.00% | 09-17-07 | Default | |
| 188744 | slara512 | AA | $149.01 | 10.00% | 08-31-07 | Default | |
| 188898 | nextmarket | Apple | C | $111.21 | 13.20% | 08-28-07 | Paid |
| 184506 | hazmatter8 | AA | $365.58 | 9.50% | 08-28-07 | Paid | |
| 188480 | -------lynn | DelMarVa | A | $1,954.43 | 14.00% | 08-27-07 | Default |
| 184638 | bebit | AA | $100.00 | 8.60% | 08-24-07 | Default | |
| 183795 | microdebt | cbs | E | $89.00 | 28.00% | 08-21-07 | Paid |
| 177064 | oberlinchris | EverydayPeop... | D | $198.69 | 16.00% | 08-15-07 | Paid |
| 173605 | petroelb | ericscc | AA | $182.71 | 8.00% | 08-03-07 | Paid |
| 171459 | crystalsbout... | Ohana | C | $249.33 | 9.25% | 07-31-07 | Default |
| 150536 | solarbaby | Ohana | D | $548.36 | 8.48% | 06-26-07 | Paid |
| 146939 | catsrus | DelMarVa | HR | $2,914.00 | 20.49% | 06-18-07 | Paid |
| 132516 | boxedupinhaw... | Ohana | AA | $243.35 | 7.80% | 05-16-07 | Paid |
| 134239 | provxraytech | A | $50.00 | 8.03% | 05-15-07 | Paid | |
| 132632 | lu2000 | AA | $50.00 | 7.25% | 05-14-07 | Paid | |
| 125922 | salamanda | HaveMoney | E | $161.45 | 20.00% | 04-30-07 | Paid |
| 123859 | richcotting | FFF | B | $50.50 | 18.00% | 04-27-07 | Paid |
| 124132 | MeetJoeBlack | EverydayPeop... | HR | $227.05 | 15.00% | 04-25-07 | Default |
| 119750 | Mayerfan | Smallbiz | C | $50.25 | 13.70% | 04-19-07 | Paid |
| 119553 | halfpricesto... | cbs | E | $50.00 | 28.00% | 04-19-07 | Default |
| 118116 | ashleynflowe... | Lend2 | D | $166.44 | 16.50% | 04-19-07 | Paid |
| 118021 | investorxp | AA | $50.50 | 10.25% | 04-19-07 | Paid | |
| 116879 | misterjsl | BORROWERSGRO... | A | $78.77 | 10.00% | 04-17-07 | Paid |
| 120082 | mydogisrowdy | PDLTerminato... | HR | $50.47 | 21.90% | 04-17-07 | Paid |
| 117327 | sephus22 | D | $75.00 | 17.49% | 04-16-07 | Default | |
| 115651 | scribeokc | Lend2 | B | $200.75 | 13.50% | 04-16-07 | Paid |
| 116393 | bdjlbaker | BORROWERSGRO... | C | $50.50 | 16.99% | 04-13-07 | Paid |
| 116168 | pinochlelove... | B | $50.50 | 14.00% | 04-13-07 | Paid | |
| 118504 | MrPeterBrown | Consolidator... | HR | $1,000.00 | 18.00% | 04-12-07 | Paid |
| 115053 | Di055908 | Lend2 | A | $100.20 | 11.91% | 04-12-07 | Paid |
| 116061 | debra0611 | BORROWERSGRO... | C | $51.53 | 14.45% | 04-11-07 | Paid |
| 116485 | PERRY | C | $100.50 | 22.00% | 04-11-07 | Paid | |
| 116950 | baseballnut | Together | AA | $150.75 | 10.20% | 04-11-07 | Paid |
| 115074 | gobdogman | BORROWERSGRO... | C | $50.10 | 15.00% | 04-11-07 | Default |
| 114456 | OmaRich | No-Bull-Inve... | C | $100.20 | 14.50% | 04-11-07 | Paid |
| 117039 | amelzak | collegegrads | C | $100.25 | 12.86% | 04-10-07 | Paid |
| 114368 | ultimatum205 | BORROWERSGRO... | A | $100.20 | 14.50% | 04-09-07 | Paid |
| Page # of 5 | « Prev | All | Next » |

