What If Data for puggie1122
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 5 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
123891 mrpegram75 B $50.00 13.40% 2007-04-26 Default
140726 happy75 E $600.00 28.50% 2007-05-30 Paid
350423 ecmoney AA $50.00 11.00% 2008-07-02 Paid
363914 pipeline91 AA $50.00 11.85% 2008-07-24 Paid
277762 combomombo AA $100.00 15.00% 2008-02-20 Default
143601 kz1985 HR $100.00 24.95% 2007-06-15 Paid
136561 lbosarge HR $1,475.00 20.00% 2007-06-05 Paid
124781 SmithsTradin... B $65.00 13.80% 2007-05-01 Paid
277962 rosie18 B $100.00 16.75% 2008-02-19 Default
126832 Pauliecop E $200.00 19.80% 2007-05-01 Default
394360 Sparchange AA $50.00 10.95% 2008-09-23 Paid
125288 davidmhansen B $250.00 21.48% 2007-04-26 Default
269066 trailblazer1... AA $50.00 17.00% 2008-02-05 Default
268918 hfltbuilder0... A $50.00 14.00% 2008-02-01 Default
394170 youngmogul A $50.00 17.42% 2008-09-16 Default
210526 remedios1 D $50.00 25.00% 2007-10-10 Paid
273577 sbreinvestme... A $150.00 14.19% 2008-02-12 Paid
144654 amberk1 E $90.82 26.00% 2007-06-14 Default
121697 1scrg332 AA $50.00 8.75% 2007-04-24 Paid
123136 RealtorLQ D $70.00 17.89% 2007-04-25 Default
274760 big-eats C $50.00 22.39% 2008-02-14 Default
319335 Kredithai B $50.00 16.00% 2008-09-15 Paid
123773 leebyy AA $55.00 14.34% 2007-04-27 Paid
273142 dado1966 B $50.00 22.00% 2008-02-12 Default
129070 cowboy737 D $200.00 23.00% 2007-05-08 Paid
276269 stix1761 B $100.00 15.50% 2008-02-20 Paid
123908 KSGIRL11 A $55.00 13.35% 2007-04-25 Paid
274967 Brad4968 C $50.00 18.00% 2008-02-13 Default
274330 mzgerri1 C $50.00 19.00% 2008-02-11 Paid
276909 SGW2008 B $50.00 17.80% 2008-02-14 Paid
126020 starfish4765 C $150.00 16.25% 2007-04-30 Default
126426 Catanbri E $120.00 17.45% 2007-05-02 Paid
128702 malibustacy HR $650.00 20.00% 2007-05-04 Default
209678 RBJ72 E $50.00 21.50% 2007-10-10 Default
332548 123owner456 B $50.00 13.95% 2008-05-22 Default
137705 responsiblem... E $512.76 25.50% 2007-05-22 Paid
349877 JohnOutOfDeb... AA $50.00 11.85% 2008-06-24 Paid
161487 jon335 HR $132.59 26.00% 2007-07-11 Default
139235 Cassiet11 HR $588.67 19.50% 2007-06-07 Paid
275214 jobjustin AA $50.00 12.00% 2008-02-12 Paid
203521 celgrn111 E $79.38 29.00% 2007-09-28 Default
332872 guntdanc A $50.00 16.15% 2008-05-23 Default
132107 Success5 C $150.00 27.00% 2007-05-10 Default
124494 carolinepaig... AA $55.00 9.35% 2007-04-25 Paid
272450 meahuna56 A $110.70 9.00% 2008-02-11 Paid
277254 Trainz A $100.00 16.69% 2008-02-25 Paid
269110 ScottW C $55.00 25.00% 2008-02-05 Paid
393908 thedeise AA $50.00 9.45% 2008-09-18 Default
272561 usavmony AA $50.00 14.00% 2008-02-08 Paid
135384 Ashlei2 D $250.00 27.00% 2007-05-22 Default
Page # of 5   « Prev | All | Next »